The University of Mississippi Athletics
w baskbl stats 2017 2018 om05 html
Final Stats
Troy vs Ole Miss (11-21-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Troy vs Ole Miss
11-21-17 2 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Troy vs Ole Miss
11-21-17 2 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Ole Miss 25, Troy 17
Score tied - 0 times.
Lead changed - 0 times.
Troy vs Ole Miss
2nd PERIOD Play-by-Play
Ole Miss 46, Troy 30
Score tied - 0 times.
Lead changed - 0 times.
Troy vs Ole Miss
3rd PERIOD Play-by-Play
Ole Miss 72, Troy 59
Score tied - 0 times.
Lead changed - 0 times.
Troy vs Ole Miss
4th PERIOD Play-by-Play
Ole Miss 96, Troy 93
Score tied - 0 times.
Lead changed - 0 times.
Troy vs Ole Miss
11-21-17 2 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Troy vs Ole Miss (11-21-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Troy vs Ole Miss
11-21-17 2 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Troy 93
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Holmes, Sky'Lynn | f | 2-11 | 0-1 | 6-7 | 8-8 | 16 | 4 | 10 | 4 | 0 | 0 | 4 | 28 |
32 | Williams, Dajia | c | 0-4 | 0-0 | 0-0 | 3-1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 17 |
01 | Robinson, Kayla | g | 6-16 | 1-5 | 8-10 | 5-1 | 6 | 4 | 21 | 6 | 1 | 0 | 2 | 21 |
03 | Mendoza, Amanda | g | 7-16 | 6-15 | 1-2 | 0-2 | 2 | 5 | 21 | 1 | 2 | 0 | 0 | 30 |
10 | Sandifer, Janiah | g | 1-8 | 0-4 | 2-2 | 2-5 | 7 | 2 | 4 | 0 | 2 | 0 | 2 | 22 |
04 | Robinson, Jasmine | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 11 |
12 | Winchester, Harriet | - | 3-7 | 1-5 | 2-2 | 3-1 | 4 | 3 | 9 | 2 | 1 | 0 | 1 | 18 |
21 | Sanders, Jasmine | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Upshaw, Amahni | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
23 | O'Neal, Shaterrika | - | 2-10 | 0-0 | 2-4 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 17 |
33 | Gibson, Chelsey | - | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 8 |
40 | Rivers, Amber | - | 5-10 | 3-3 | 1-2 | 3-1 | 4 | 3 | 14 | 0 | 2 | 2 | 1 | 23 |
TM | TEAM | - | - | - | - | 7-1 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 29-93 | 12-36 | 23-31 | 31-24 | 55 | 32 | 93 | 17 | 13 | 3 | 13 | 200 | |
31.2% | 33.3% | 74.2% | ||||||||||||
1st | 6-18 | 3-8 | 2-4 | |||||||||||
33.3% | 37.5% | 50.0% | ||||||||||||
2nd | 4-31 | 2-10 | 3-4 | |||||||||||
12.9% | 20.0% | 75.0% | ||||||||||||
3rd | 10-24 | 3-8 | 6-8 | |||||||||||
41.7% | 37.5% | 75.0% | ||||||||||||
4th | 9-20 | 4-10 | 12-15 | |||||||||||
45.0% | 40.0% | 80.0% |
Ole Miss 96
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Rodgers, Kate | f | 0-3 | 0-1 | 1-2 | 2-3 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 26 |
55 | Taylor, Promise | c | 7-10 | 0-0 | 1-2 | 5-3 | 8 | 5 | 15 | 0 | 2 | 4 | 0 | 29 |
20 | Muhammad, Madinah | g | 5-14 | 2-6 | 12-13 | 0-6 | 6 | 3 | 24 | 3 | 5 | 1 | 2 | 36 |
23 | Sessom, Shandricka | g | 6-17 | 1-6 | 2-4 | 2-8 | 10 | 3 | 15 | 4 | 2 | 1 | 2 | 36 |
25 | Alston, Alissa | g | 9-16 | 0-0 | 8-8 | 2-4 | 6 | 2 | 26 | 3 | 2 | 0 | 1 | 36 |
00 | Nixon, Chyna | - | 2-4 | 0-1 | 2-4 | 1-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
01 | Glover, Bree | - | 0-0 | 0-0 | 0-0 | 3-3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 14 |
10 | Muhate, Cecilia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Johnson, Barbara | - | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 4 |
42 | Gibson, Shelby | - | 0-0 | 0-0 | 3-4 | 1-2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 9 |
44 | Lewis, Torri | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 32-69 | 3-14 | 29-37 | 18-35 | 53 | 21 | 96 | 12 | 21 | 7 | 5 | 200 | |
46.4% | 21.4% | 78.4% | ||||||||||||
1st | 10-18 | 0-2 | 5-7 | |||||||||||
55.6% | 0.0% | 71.4% | ||||||||||||
2nd | 6-20 | 0-3 | 9-10 | |||||||||||
30.0% | 0.0% | 90.0% | ||||||||||||
3rd | 9-16 | 2-5 | 6-8 | |||||||||||
56.3% | 40.0% | 75.0% | ||||||||||||
4th | 7-15 | 1-4 | 9-12 | |||||||||||
46.7% | 25.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Troy | 17 | 13 | 29 | 34 | 93 | Record: (2-1) |
Ole Miss | 25 | 21 | 26 | 24 | 96 | Record: (4-1) |
Points in the paint-TROY 12,OM 46. Points off turnovers-TROY 29,OM 15. |
2nd chance points-TROY 32,OM 13. Fast break points-TROY 7,OM 18. |
Bench points-TROY 37,OM 15. Score tied-0 times. Lead changed-0 times. |
Last FG-TROY 4th-00:19, OM 4th-05:10. |
Largest lead-TROY None, OM by 18 2nd-00:30. |
TROY led for 00:00. OM led for 39:38. Game was tied for 00:22. |
Officials: Jesse Dickerson, Amy Bonner, Billy Smith Technical fouls: Troy-None. Ole Miss-None. Attendance: 817 |
Play-by-Play |
Troy vs Ole Miss
11-21-17 2 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Troy vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Troy |
---|---|---|---|---|
09:48 | MISSED 3 PTR by Mendoza, Amanda | |||
09:48 | REBOUND (OFF) by Williams, Dajia | |||
REBOUND (DEF) by Alston, Alissa | 09:44 | MISSED JUMPER by Williams, Dajia | ||
GOOD! JUMPER by Alston, Alissa | 09:38 | 2-0 | H 2 | |
REBOUND (DEF) by Sessom, Shandricka | 09:18 | MISSED 3 PTR by Mendoza, Amanda | ||
GOOD! JUMPER by Alston, Alissa [PNT] | 09:06 | 4-0 | H 4 | |
FOUL by Alston, Alissa (P1T1) | 08:52 | MISSED FT SHOT by Robinson, Kayla | ||
08:52 | REBOUND (OFF) by (DEADBALL) | |||
08:52 | 4-1 | H 3 | GOOD! FT SHOT by Robinson, Kayla | |
08:48 | FOUL by Robinson, Kayla (P1T1) | |||
TURNOVR by Muhammad, Madinah | 08:40 | STEAL by Sandifer, Janiah | ||
FOUL by Muhammad, Madinah (P1T2) | 08:39 | |||
08:39 | SUB IN : Winchester, Harriet | |||
08:39 | SUB OUT: Robinson, Kayla | |||
08:27 | 4-3 | H 1 | GOOD! JUMPER by Winchester, Harriet | |
MISSED LAYUP by Sessom, Shandricka | 08:09 | |||
REBOUND (OFF) by Taylor, Promise | 08:09 | |||
MISSED JUMPER by Taylor, Promise | 08:02 | REBOUND (DEF) by Holmes, Sky'Lynn | ||
07:56 | TURNOVR by Winchester, Harriet | |||
STEAL by Sessom, Shandricka | 07:54 | |||
GOOD! LAYUP by Sessom, Shandricka [FB/PNT] | 07:47 | 6-3 | H 3 | |
07:36 | TURNOVR by Williams, Dajia | |||
MISSED FT SHOT by Rodgers, Kate | 07:26 | FOUL by Williams, Dajia (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 07:26 | |||
GOOD! FT SHOT by Rodgers, Kate | 07:26 | 7-3 | H 4 | |
REBOUND (DEF) by Sessom, Shandricka | 07:13 | MISSED JUMPER by Sandifer, Janiah | ||
TURNOVR by Sessom, Shandricka | 07:04 | |||
SUB IN : Glover, Bree | 07:04 | |||
SUB OUT: Rodgers, Kate | 07:04 | |||
06:52 | TURNOVR by Mendoza, Amanda | |||
TURNOVR by Alston, Alissa | 06:46 | |||
06:44 | STEAL by Sandifer, Janiah | |||
REBOUND (DEF) by Muhammad, Madinah | 06:41 | MISSED 3 PTR by Mendoza, Amanda | ||
MISSED 3 PTR by Muhammad, Madinah | 06:33 | REBOUND (DEF) by Mendoza, Amanda | ||
06:24 | 7-6 | H 1 | GOOD! 3 PTR by Mendoza, Amanda | |
GOOD! LAYUP by Taylor, Promise [PNT] | 06:08 | 9-6 | H 3 | |
ASSIST by Glover, Bree | 06:08 | |||
REBOUND (DEF) by Glover, Bree | 06:00 | MISSED 3 PTR by Sandifer, Janiah | ||
05:56 | FOUL by Winchester, Harriet (P1T3) | |||
SUB IN : Johnson, Barbara | 05:56 | SUB IN : Rivers, Amber | ||
SUB IN : Gibson, Shelby | 05:56 | SUB IN : O'Neal, Shaterrika | ||
SUB OUT: Taylor, Promise | 05:56 | SUB IN : Gibson, Chelsey | ||
SUB OUT: Alston, Alissa | 05:56 | SUB IN : Robinson, Kayla | ||
05:56 | SUB OUT: Mendoza, Amanda | |||
05:56 | SUB OUT: Holmes, Sky'Lynn | |||
05:56 | SUB OUT: Williams, Dajia | |||
05:56 | SUB OUT: Sandifer, Janiah | |||
MISSED JUMPER by Johnson, Barbara | 05:49 | |||
REBOUND (OFF) by Sessom, Shandricka | 05:49 | |||
TURNOVR by Johnson, Barbara | 05:34 | |||
05:32 | STEAL by O'Neal, Shaterrika | |||
REBOUND (DEF) by Johnson, Barbara | 05:30 | MISSED JUMPER by O'Neal, Shaterrika | ||
05:10 | FOUL by Gibson, Chelsey (P1T4) | |||
GOOD! FT SHOT by Sessom, Shandricka | 05:03 | 10-6 | H 4 | FOUL by Robinson, Kayla (P2T5) |
MISSED FT SHOT by Sessom, Shandricka | 05:03 | |||
05:03 | SUB IN : Robinson, Jasmine | |||
05:03 | SUB OUT: Robinson, Kayla | |||
05:02 | REBOUND (DEF) by Gibson, Chelsey | |||
05:01 | MISSED JUMPER by Gibson, Chelsey | |||
REBOUND (DEF) by Gibson, Shelby | 05:00 | |||
GOOD! LAYUP by Johnson, Barbara [FB/PNT] | 04:55 | 12-6 | H 6 | |
ASSIST by Gibson, Shelby | 04:54 | |||
04:39 | 12-8 | H 4 | GOOD! LAYUP by Rivers, Amber [FB/PNT] | |
04:38 | ASSIST by Robinson, Jasmine | |||
TURNOVR by Johnson, Barbara | 04:27 | STEAL by Gibson, Chelsey | ||
FOUL by Johnson, Barbara (P1T3) | 04:26 | |||
04:26 | TIMEOUT media | |||
REBOUND (DEF) by Sessom, Shandricka | 04:26 | MISSED JUMPER by O'Neal, Shaterrika | ||
SUB IN : Taylor, Promise | 04:26 | |||
SUB IN : Alston, Alissa | 04:26 | |||
SUB IN : Rodgers, Kate | 04:26 | |||
SUB OUT: Johnson, Barbara | 04:26 | |||
SUB OUT: Gibson, Shelby | 04:26 | |||
SUB OUT: Glover, Bree | 04:26 | |||
MISSED JUMPER by Muhammad, Madinah | 04:18 | |||
REBOUND (OFF) by Rodgers, Kate | 04:18 | |||
MISSED JUMPER by Taylor, Promise | 04:13 | REBOUND (DEF) by (TEAM) | ||
FOUL by Taylor, Promise (P1T4) | 03:55 | |||
SUB IN : Gibson, Shelby | 03:54 | |||
SUB OUT: Taylor, Promise | 03:54 | |||
03:48 | FOUL by Robinson, Jasmine (P1T6) | |||
03:48 | TURNOVR by Robinson, Jasmine | |||
TURNOVR by Gibson, Shelby | 03:35 | |||
SUB IN : Taylor, Promise | 03:35 | SUB IN : Mendoza, Amanda | ||
SUB OUT: Gibson, Shelby | 03:35 | SUB OUT: Winchester, Harriet | ||
BLOCK by Sessom, Shandricka | 03:24 | MISSED LAYUP by O'Neal, Shaterrika | ||
REBOUND (DEF) by Rodgers, Kate | 03:22 | |||
TURNOVR by Rodgers, Kate | 03:02 | STEAL by Rivers, Amber | ||
02:54 | 12-11 | H 1 | GOOD! 3 PTR by Rivers, Amber | |
02:54 | ASSIST by Robinson, Jasmine | |||
GOOD! JUMPER by Alston, Alissa | 02:44 | 14-11 | H 3 | |
02:25 | 14-13 | H 1 | GOOD! JUMPER by Gibson, Chelsey | |
GOOD! LAYUP by Taylor, Promise [PNT] | 02:13 | 16-13 | H 3 | |
ASSIST by Alston, Alissa | 02:13 | |||
GOOD! FT SHOT by Taylor, Promise | 02:12 | 17-13 | H 4 | FOUL by O'Neal, Shaterrika (P1T7) |
02:12 | SUB IN : Holmes, Sky'Lynn | |||
02:12 | SUB IN : Sandifer, Janiah | |||
02:12 | SUB OUT: O'Neal, Shaterrika | |||
02:12 | SUB OUT: Gibson, Chelsey | |||
REBOUND (DEF) by Sessom, Shandricka | 02:08 | MISSED JUMPER by Robinson, Jasmine | ||
GOOD! JUMPER by Sessom, Shandricka [FB] | 02:02 | 19-13 | H 6 | |
01:46 | FOUL by Sandifer, Janiah (P1T8) | |||
01:46 | TURNOVR by Sandifer, Janiah | |||
SUB IN : Johnson, Barbara | 01:46 | SUB IN : Sanders, Jasmine | ||
SUB OUT: Alston, Alissa | 01:46 | SUB OUT: Sandifer, Janiah | ||
GOOD! FT SHOT by Muhammad, Madinah | 01:33 | 20-13 | H 7 | FOUL by Rivers, Amber (P1T9) |
GOOD! FT SHOT by Muhammad, Madinah | 01:33 | 21-13 | H 8 | |
01:33 | SUB IN : Williams, Dajia | |||
01:33 | SUB OUT: Rivers, Amber | |||
REBOUND (DEF) by Rodgers, Kate | 01:28 | MISSED 3 PTR by Sanders, Jasmine | ||
GOOD! LAYUP by Johnson, Barbara [PNT] | 01:19 | 23-13 | H 10 | |
01:06 | 23-16 | H 7 | GOOD! 3 PTR by Mendoza, Amanda | |
GOOD! JUMPER by Johnson, Barbara | 00:55 | 25-16 | H 9 | |
FOUL by Johnson, Barbara (P2T5) | 00:42 | MISSED FT SHOT by Mendoza, Amanda | ||
00:42 | REBOUND (OFF) by (DEADBALL) | |||
00:42 | 25-17 | H 8 | GOOD! FT SHOT by Mendoza, Amanda | |
SUB IN : Alston, Alissa | 00:42 | SUB IN : Sandifer, Janiah | ||
SUB OUT: Johnson, Barbara | 00:42 | SUB OUT: Sanders, Jasmine | ||
MISSED JUMPER by Muhammad, Madinah | 00:27 | REBOUND (DEF) by Sandifer, Janiah | ||
00:17 | TURNOVR by Mendoza, Amanda | |||
MISSED 3 PTR by Rodgers, Kate | 00:07 | REBOUND (DEF) by Holmes, Sky'Lynn |
Ole Miss 25, Troy 17
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Troy | 2 | 5 | 0 | 2 | 9 | |
Ole Miss | 12 | 5 | 0 | 6 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Troy vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Troy |
---|---|---|---|---|
SUB IN : Lewis, Torri | 10:00 | SUB IN : Robinson, Jasmine | ||
SUB OUT: Muhammad, Madinah | 10:00 | SUB OUT: Robinson, Kayla | ||
MISSED 3 PTR by Sessom, Shandricka | 09:58 | REBOUND (DEF) by Holmes, Sky'Lynn | ||
09:55 | MISSED JUMPER by Robinson, Jasmine | |||
09:55 | REBOUND (OFF) by Williams, Dajia | |||
09:50 | MISSED 3 PTR by Mendoza, Amanda | |||
09:50 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Alston, Alissa | 09:38 | MISSED 3 PTR by Mendoza, Amanda | ||
GOOD! FT SHOT by Alston, Alissa | 09:31 | 26-17 | H 9 | FOUL by Mendoza, Amanda (P1T10) |
GOOD! FT SHOT by Alston, Alissa | 09:31 | 27-17 | H 10 | |
09:29 | MISSED 3 PTR by Robinson, Jasmine | |||
09:29 | REBOUND (OFF) by Holmes, Sky'Lynn | |||
09:24 | MISSED JUMPER by Holmes, Sky'Lynn | |||
REBOUND (DEF) by Lewis, Torri | 09:23 | |||
TURNOVR by Lewis, Torri | 09:06 | |||
SUB IN : Muhammad, Madinah | 09:06 | SUB IN : Rivers, Amber | ||
SUB OUT: Lewis, Torri | 09:06 | SUB IN : Robinson, Kayla | ||
09:06 | SUB OUT: Robinson, Jasmine | |||
09:06 | SUB OUT: Williams, Dajia | |||
09:01 | MISSED JUMPER by Rivers, Amber | |||
09:01 | REBOUND (OFF) by Holmes, Sky'Lynn | |||
FOUL by Sessom, Shandricka (P1T6) | 08:52 | 27-18 | H 9 | GOOD! FT SHOT by Holmes, Sky'Lynn |
08:52 | 27-19 | H 8 | GOOD! FT SHOT by Holmes, Sky'Lynn | |
MISSED 3 PTR by Muhammad, Madinah | 08:36 | REBOUND (DEF) by Mendoza, Amanda | ||
REBOUND (DEF) by Taylor, Promise | 08:27 | MISSED JUMPER by Holmes, Sky'Lynn | ||
MISSED JUMPER by Rodgers, Kate | 08:16 | REBOUND (DEF) by Holmes, Sky'Lynn | ||
SUB IN : Lewis, Torri | 08:01 | SUB IN : Winchester, Harriet | ||
SUB IN : Glover, Bree | 08:01 | SUB OUT: Sandifer, Janiah | ||
SUB OUT: Sessom, Shandricka | 08:01 | |||
SUB OUT: Rodgers, Kate | 08:01 | |||
08:00 | MISSED 3 PTR by Holmes, Sky'Lynn | |||
08:00 | REBOUND (OFF) by Rivers, Amber | |||
07:55 | MISSED JUMPER by Rivers, Amber | |||
07:55 | REBOUND (OFF) by Holmes, Sky'Lynn | |||
07:51 | MISSED JUMPER by Robinson, Kayla | |||
07:51 | REBOUND (OFF) by Robinson, Kayla | |||
07:46 | MISSED JUMPER by Robinson, Kayla | |||
07:46 | REBOUND (OFF) by Winchester, Harriet | |||
07:43 | 27-22 | H 5 | GOOD! 3 PTR by Mendoza, Amanda | |
07:43 | ASSIST by Winchester, Harriet | |||
TIMEOUT 30sec | 07:40 | |||
SUB IN : Rodgers, Kate | 07:40 | |||
SUB IN : Muhate, Cecilia | 07:40 | |||
SUB OUT: Taylor, Promise | 07:40 | |||
SUB OUT: Glover, Bree | 07:40 | |||
MISSED JUMPER by Alston, Alissa | 07:27 | |||
REBOUND (OFF) by Rodgers, Kate | 07:27 | |||
MISSED JUMPER by Rodgers, Kate | 07:20 | BLOCK by Rivers, Amber | ||
07:18 | REBOUND (DEF) by Holmes, Sky'Lynn | |||
07:06 | TURNOVR by Rivers, Amber | |||
SUB IN : Sessom, Shandricka | 07:06 | |||
SUB OUT: Lewis, Torri | 07:06 | |||
MISSED JUMPER by Alston, Alissa | 06:57 | BLOCK by Rivers, Amber | ||
REBOUND (OFF) by (TEAM) | 06:57 | |||
GOOD! LAYUP by Sessom, Shandricka [PNT] | 06:52 | 29-22 | H 7 | |
06:41 | TURNOVR by Rivers, Amber | |||
STEAL by Muhammad, Madinah | 06:40 | |||
TURNOVR by Muhammad, Madinah | 06:36 | |||
06:35 | STEAL by Holmes, Sky'Lynn | |||
REBOUND (DEF) by Alston, Alissa | 06:32 | MISSED 3 PTR by Robinson, Kayla | ||
MISSED JUMPER by Alston, Alissa | 06:26 | |||
REBOUND (OFF) by Sessom, Shandricka | 06:26 | |||
06:17 | FOUL by Robinson, Kayla (P3T11) | |||
SUB IN : Taylor, Promise | 06:17 | SUB IN : Sandifer, Janiah | ||
SUB OUT: Muhate, Cecilia | 06:17 | SUB OUT: Robinson, Kayla | ||
MISSED JUMPER by Sessom, Shandricka | 06:16 | REBOUND (DEF) by Sandifer, Janiah | ||
06:11 | MISSED JUMPER by Sandifer, Janiah | |||
06:11 | REBOUND (OFF) by Winchester, Harriet | |||
06:06 | 29-25 | H 4 | GOOD! 3 PTR by Winchester, Harriet | |
05:48 | FOUL by Rivers, Amber (P2T12) | |||
05:48 | SUB IN : Williams, Dajia | |||
05:48 | SUB OUT: Rivers, Amber | |||
MISSED 3 PTR by Sessom, Shandricka | 05:27 | REBOUND (DEF) by Holmes, Sky'Lynn | ||
REBOUND (DEF) by Muhammad, Madinah | 05:15 | MISSED 3 PTR by Mendoza, Amanda | ||
MISSED JUMPER by Muhammad, Madinah | 05:08 | |||
REBOUND (OFF) by Alston, Alissa | 05:08 | |||
MISSED JUMPER by Alston, Alissa | 05:03 | BLOCK by Williams, Dajia | ||
REBOUND (OFF) by Alston, Alissa | 05:01 | |||
MISSED JUMPER by Taylor, Promise | 04:57 | |||
REBOUND (OFF) by Taylor, Promise | 04:57 | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 04:54 | 31-25 | H 6 | |
04:40 | MISSED 3 PTR by Winchester, Harriet | |||
04:40 | REBOUND (OFF) by Holmes, Sky'Lynn | |||
REBOUND (DEF) by (TEAM) | 04:36 | MISSED JUMPER by Holmes, Sky'Lynn | ||
04:34 | SUB IN : Gibson, Chelsey | |||
04:34 | SUB IN : O'Neal, Shaterrika | |||
04:34 | SUB OUT: Holmes, Sky'Lynn | |||
04:34 | SUB OUT: Winchester, Harriet | |||
GOOD! LAYUP by Sessom, Shandricka [PNT] | 04:23 | 33-25 | H 8 | |
ASSIST by Alston, Alissa | 04:23 | |||
04:08 | TURNOVR by O'Neal, Shaterrika | |||
STEAL by Sessom, Shandricka | 04:07 | |||
GOOD! LAYUP by Alston, Alissa [FB/PNT] | 04:05 | 35-25 | H 10 | |
ASSIST by Sessom, Shandricka | 04:05 | |||
04:00 | TIMEOUT 30sec | |||
SUB IN : Nixon, Chyna | 04:00 | SUB IN : Upshaw, Amahni | ||
SUB OUT: Sessom, Shandricka | 04:00 | SUB OUT: Sandifer, Janiah | ||
REBOUND (DEF) by Taylor, Promise | 03:57 | MISSED JUMPER by Gibson, Chelsey | ||
MISSED JUMPER by Nixon, Chyna | 03:47 | REBOUND (DEF) by Sandifer, Janiah | ||
BLOCK by Taylor, Promise | 03:37 | MISSED JUMPER by O'Neal, Shaterrika | ||
03:37 | REBOUND (OFF) by (TEAM) | |||
03:35 | 35-27 | H 8 | GOOD! JUMPER by O'Neal, Shaterrika | |
03:35 | ASSIST by Gibson, Chelsey | |||
GOOD! FT SHOT by Alston, Alissa | 03:10 | 36-27 | H 9 | FOUL by Mendoza, Amanda (P2T13) |
GOOD! FT SHOT by Alston, Alissa | 03:10 | 37-27 | H 10 | |
03:10 | SUB IN : Robinson, Jasmine | |||
03:10 | SUB OUT: Mendoza, Amanda | |||
03:01 | MISSED JUMPER by Gibson, Chelsey | |||
03:01 | REBOUND (OFF) by Williams, Dajia | |||
BLOCK by Taylor, Promise | 02:57 | MISSED JUMPER by Williams, Dajia | ||
02:57 | REBOUND (OFF) by (TEAM) | |||
FOUL by Taylor, Promise (P2T7) | 02:53 | MISSED FT SHOT by O'Neal, Shaterrika | ||
02:53 | REBOUND (OFF) by (DEADBALL) | |||
02:53 | 37-28 | H 9 | GOOD! FT SHOT by O'Neal, Shaterrika | |
SUB IN : Gibson, Shelby | 02:53 | |||
SUB OUT: Taylor, Promise | 02:53 | |||
MISSED JUMPER by Alston, Alissa | 02:45 | |||
REBOUND (OFF) by Nixon, Chyna | 02:45 | |||
GOOD! FT SHOT by Nixon, Chyna | 02:42 | 38-28 | H 10 | FOUL by Robinson, Jasmine (P2T14) |
MISSED FT SHOT by Nixon, Chyna | 02:42 | REBOUND (DEF) by Williams, Dajia | ||
02:42 | SUB IN : Winchester, Harriet | |||
02:42 | SUB OUT: Upshaw, Amahni | |||
REBOUND (DEF) by Alston, Alissa | 02:37 | MISSED JUMPER by Williams, Dajia | ||
TURNOVR by Rodgers, Kate | 02:01 | |||
01:59 | STEAL by O'Neal, Shaterrika | |||
REBOUND (DEF) by (TEAM) | 01:57 | MISSED JUMPER by O'Neal, Shaterrika | ||
SUB IN : Sessom, Shandricka | 01:53 | SUB IN : Holmes, Sky'Lynn | ||
SUB IN : Glover, Bree | 01:53 | SUB OUT: Gibson, Chelsey | ||
SUB OUT: Rodgers, Kate | 01:53 | |||
SUB OUT: Muhammad, Madinah | 01:53 | |||
GOOD! FT SHOT by Alston, Alissa | 01:48 | 39-28 | H 11 | FOUL by Robinson, Jasmine (P3T15) |
GOOD! FT SHOT by Alston, Alissa | 01:48 | 40-28 | H 12 | |
01:34 | MISSED JUMPER by Williams, Dajia | |||
01:34 | REBOUND (OFF) by (TEAM) | |||
01:23 | MISSED JUMPER by O'Neal, Shaterrika | |||
01:23 | REBOUND (OFF) by Holmes, Sky'Lynn | |||
REBOUND (DEF) by Gibson, Shelby | 01:19 | MISSED JUMPER by Holmes, Sky'Lynn | ||
GOOD! FT SHOT by Gibson, Shelby | 01:16 | 41-28 | H 13 | FOUL by Winchester, Harriet (P2T16) |
GOOD! FT SHOT by Gibson, Shelby | 01:16 | 42-28 | H 14 | |
REBOUND (DEF) by Sessom, Shandricka | 01:02 | MISSED JUMPER by Holmes, Sky'Lynn | ||
GOOD! JUMPER by Nixon, Chyna | 00:47 | 44-28 | H 16 | |
ASSIST by Sessom, Shandricka | 00:47 | |||
00:34 | TURNOVR by Robinson, Jasmine | |||
STEAL by Alston, Alissa | 00:32 | |||
GOOD! LAYUP by Alston, Alissa [FB/PNT] | 00:30 | 46-28 | H 18 | |
FOUL by Nixon, Chyna (P1T8) | 00:13 | |||
00:12 | MISSED 3 PTR by Winchester, Harriet | |||
00:12 | REBOUND (OFF) by Winchester, Harriet | |||
00:07 | 46-30 | H 16 | GOOD! JUMPER by O'Neal, Shaterrika | |
00:07 | ASSIST by Winchester, Harriet |
Ole Miss 46, Troy 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Troy | 0 | 2 | 13 | 0 | 8 | |
Ole Miss | 10 | 6 | 5 | 4 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Troy vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Troy |
---|---|---|---|---|
10:00 | 46-32 | H 14 | GOOD! JUMPER by Robinson, Kayla | |
TURNOVR by Rodgers, Kate | 09:43 | |||
09:42 | STEAL by Robinson, Kayla | |||
09:38 | 46-35 | H 11 | GOOD! 3 PTR by Mendoza, Amanda [FB] | |
