The University of Mississippi Athletics
w baskbl stats 2017 2018 om04 html
Final Stats
Ole Miss vs Delaware State (11-18-17 at Chicago, Ill. (Wintrust Arena))
Ole Miss vs Delaware State
11-18-17 6:30 PM at Chicago, Ill. (Wintrust Arena)
Ole Miss vs Delaware State
11-18-17 6:30 PM at Chicago, Ill. (Wintrust Arena)
Ole Miss 30, Delaware State 8
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Delaware State
2nd PERIOD Play-by-Play
Ole Miss 64, Delaware State 19
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Delaware State
3rd PERIOD Play-by-Play
Ole Miss 94, Delaware State 45
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Delaware State
4th PERIOD Play-by-Play
Ole Miss 110, Delaware State 58
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Delaware State
11-18-17 6:30 PM at Chicago, Ill. (Wintrust Arena)
Ole Miss vs Delaware State (11-18-17 at Chicago, Ill. (Wintrust Arena))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs Delaware State
11-18-17 6:30 PM at Chicago, Ill. (Wintrust Arena)
Ole Miss 110
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Muhammad, Madinah | * | 10-18 | 4-9 | 3-4 | 1-3 | 4 | 0 | 27 | 2 | 2 | 0 | 4 | 23 |
23 | Sessom, Shandricka | * | 9-12 | 5-6 | 1-2 | 0-7 | 7 | 2 | 24 | 2 | 1 | 0 | 0 | 16 |
25 | Alston, Alissa | * | 3-5 | 1-3 | 1-2 | 2-1 | 3 | 1 | 8 | 10 | 1 | 0 | 1 | 23 |
32 | Rodgers, Kate | * | 3-5 | 0-1 | 1-1 | 3-4 | 7 | 3 | 7 | 2 | 1 | 1 | 0 | 11 |
55 | Taylor, Promise | * | 2-6 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 15 |
00 | Nixon, Chyna | - | 3-7 | 1-3 | 1-1 | 2-4 | 6 | 3 | 8 | 1 | 2 | 0 | 0 | 18 |
01 | Glover, Bree | - | 1-2 | 0-0 | 0-2 | 4-0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 15 |
02 | Hatcher, Marlee | - | 1-7 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 12 |
10 | Muhate, Cecilia | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 12 |
12 | Johnson, Barbara | - | 2-8 | 0-2 | 1-2 | 0-0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 17 |
24 | Banks, Day'Neshia | - | 1-4 | 0-3 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 14 |
42 | Gibson, Shelby | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 0 | 3 | 0 | 2 | 14 |
44 | Lewis, Torri | - | 3-6 | 3-6 | 1-2 | 0-2 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 5-9 | 14 | - | - | - | - | - | - | - |
Totals.............. | - | 43-86 | 15-38 | 9-16 | 22-37 | 59 | 24 | 110 | 24 | 12 | 4 | 10 | 200 | |
50.0% | 39.5% | 56.3% | ||||||||||||
1st | 12-21 | 4-8 | 2-4 | |||||||||||
57.1% | 50.0% | 50.0% | ||||||||||||
2nd | 12-25 | 5-13 | 5-8 | |||||||||||
48.0% | 38.5% | 62.5% | ||||||||||||
3rd | 12-21 | 5-9 | 1-3 | |||||||||||
57.1% | 55.6% | 33.3% | ||||||||||||
4th | 7-19 | 1-8 | 1-1 | |||||||||||
36.8% | 12.5% | 100 % |
Delaware State 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jones,Ryan | * | 1-8 | 0-2 | 3-4 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 31 |
20 | Williams,Syonah | * | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 1 | 2 | 18 |
21 | Barber,Keke | * | 5-15 | 0-2 | 3-7 | 4-3 | 7 | 0 | 13 | 0 | 1 | 0 | 0 | 30 |
22 | Pollard,Najai | * | 6-12 | 0-0 | 1-6 | 5-2 | 7 | 4 | 13 | 0 | 2 | 1 | 0 | 32 |
34 | Ashe,Lanayjha | * | 2-8 | 0-2 | 0-0 | 1-1 | 2 | 0 | 4 | 3 | 5 | 1 | 2 | 29 |
03 | Carroll-Jackson,Nyas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
04 | Abrams,Kia | - | 4-10 | 2-5 | 3-3 | 1-3 | 4 | 0 | 13 | 0 | 2 | 0 | 1 | 19 |
23 | Jackson,Arion | - | 1-3 | 0-0 | 2-5 | 0-3 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 15 |
31 | Bonefont,Asia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Sharpe,Alycea | - | 1-6 | 0-3 | 0-3 | 0-2 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 22-66 | 2-14 | 12-28 | 13-22 | 35 | 14 | 58 | 6 | 17 | 4 | 6 | 200 | |
33.3% | 14.3% | 42.9% | ||||||||||||
1st | 3-19 | 0-4 | 2-8 | |||||||||||
15.8% | 0.0% | 25.0% | ||||||||||||
2nd | 4-17 | 1-5 | 2-4 | |||||||||||
23.5% | 20.0% | 50.0% | ||||||||||||
3rd | 10-17 | 1-4 | 5-6 | |||||||||||
58.8% | 25.0% | 83.3% | ||||||||||||
4th | 5-13 | 0-1 | 3-10 | |||||||||||
38.5% | 0.0% | 30.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 30 | 34 | 30 | 16 | 110 | Record: (3-1) |
Delaware State | 8 | 11 | 26 | 13 | 58 | Record: (0-3) |
Points in the paint-OM 44,DST 24. Points off turnovers-OM 24,DST 7. |
2nd chance points-OM 23,DST 7. Fast break points-OM 18,DST 8. |
Bench points-OM 40,DST 19. Score tied-0 times. Lead changed-0 times. |
Last FG-OM 4th-01:25, DST 4th-02:33. |
Largest lead-OM by 53 3rd-01:32, DST None. |
OM led for 39:50. DST led for 00:00. Game was tied for 00:10. |
Officials: Cameron Inouye, Tim Daley, Jeffrey Smith Technical fouls: Ole Miss-None. Delaware State-None. Attendance: 1964 Maggie Dixon Classic |
Play-by-Play |
Ole Miss vs Delaware State
11-18-17 6:30 PM at Chicago, Ill. (Wintrust Arena)
Ole Miss vs Delaware State
1st PERIOD Play-by-Play
HOME TEAM: Delaware State | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
09:50 | 0-2 | V 2 | GOOD! LAYUP by Sessom, Shandricka [PNT] | |
09:50 | ASSIST by Alston, Alissa | |||
MISSED JUMPER by Pollard,Najai | 09:38 | |||
REBOUND (OFF) by Barber,Keke | 09:38 | |||
MISSED FT SHOT by Barber,Keke | 09:35 | FOUL by Rodgers, Kate (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 09:35 | |||
MISSED FT SHOT by Barber,Keke | 09:35 | REBOUND (DEF) by Rodgers, Kate | ||
09:24 | MISSED 3 PTR by Sessom, Shandricka | |||
09:24 | REBOUND (OFF) by Rodgers, Kate | |||
09:21 | MISSED TIP-IN by Rodgers, Kate | |||
09:21 | REBOUND (OFF) by Taylor, Promise | |||
09:19 | 0-4 | V 4 | GOOD! TIP-IN by Taylor, Promise [PNT] | |
TURNOVR by Pollard,Najai | 09:03 | |||
08:41 | 0-7 | V 7 | GOOD! 3 PTR by Sessom, Shandricka | |
08:41 | ASSIST by Taylor, Promise | |||
MISSED JUMPER by Williams,Syonah | 08:29 | REBOUND (DEF) by Sessom, Shandricka | ||
08:19 | 0-9 | V 9 | GOOD! JUMPER by Sessom, Shandricka | |
MISSED JUMPER by Barber,Keke | 08:01 | |||
REBOUND (OFF) by Ashe,Lanayjha | 08:01 | |||
MISSED 3 PTR by Ashe,Lanayjha | 07:47 | BLOCK by Rodgers, Kate | ||
07:47 | REBOUND (DEF) by Rodgers, Kate | |||
07:41 | 0-11 | V 11 | GOOD! LAYUP by Alston, Alissa [FB/PNT] | |
07:41 | ASSIST by Muhammad, Madinah | |||
TIMEOUT 30sec | 07:41 | |||
MISSED JUMPER by Jones,Ryan | 07:26 | |||
REBOUND (OFF) by Williams,Syonah | 07:26 | |||
GOOD! TIP-IN by Williams,Syonah [PNT] | 07:22 | 2-11 | V 9 | |
07:05 | MISSED 3 PTR by Muhammad, Madinah | |||
REBOUND (DEF) by (DEADBALL) | 07:05 | |||
07:04 | FOUL by Rodgers, Kate (P2T2) | |||
07:04 | SUB IN : Glover, Bree | |||
07:04 | SUB OUT: Rodgers, Kate | |||
GOOD! JUMPER by Ashe,Lanayjha | 06:48 | 4-11 | V 7 | |
06:26 | MISSED 3 PTR by Muhammad, Madinah | |||
06:26 | REBOUND (OFF) by Taylor, Promise | |||
06:21 | 4-13 | V 9 | GOOD! TIP-IN by Taylor, Promise [PNT] | |
MISSED JUMPER by Jones,Ryan | 06:08 | REBOUND (DEF) by (TEAM) | ||
BLOCK by Williams,Syonah | 05:46 | MISSED JUMPER by Taylor, Promise | ||
REBOUND (DEF) by Barber,Keke | 05:46 | |||
MISSED 3 PTR by Barber,Keke | 05:33 | REBOUND (DEF) by (TEAM) | ||
05:17 | 4-16 | V 12 | GOOD! 3 PTR by Muhammad, Madinah | |
05:17 | ASSIST by Sessom, Shandricka | |||
MISSED 3 PTR by Jones,Ryan | 05:03 | REBOUND (DEF) by (TEAM) | ||
04:51 | 4-19 | V 15 | GOOD! 3 PTR by Sessom, Shandricka | |
04:51 | ASSIST by Muhammad, Madinah | |||
GOOD! JUMPER by Williams,Syonah [PNT] | 04:33 | 6-19 | V 13 | |
ASSIST by Jones,Ryan | 04:33 | |||
04:19 | TURNOVR by Sessom, Shandricka | |||
STEAL by Ashe,Lanayjha | 04:18 | |||
MISSED JUMPER by Ashe,Lanayjha | 04:15 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Jackson,Arion | 04:14 | SUB IN : Johnson, Barbara | ||
SUB OUT: Williams,Syonah | 04:14 | SUB IN : Gibson, Shelby | ||
04:00 | 6-21 | V 15 | GOOD! LAYUP by Sessom, Shandricka [PNT] | |
04:00 | ASSIST by Johnson, Barbara | |||
MISSED 3 PTR by Barber,Keke | 03:45 | REBOUND (DEF) by Muhammad, Madinah | ||
STEAL by Jones,Ryan | 03:16 | TURNOVR by Muhammad, Madinah | ||
MISSED JUMPER by Jackson,Arion | 03:01 | REBOUND (DEF) by Gibson, Shelby | ||
02:51 | 6-24 | V 18 | GOOD! 3 PTR by Sessom, Shandricka | |
02:51 | ASSIST by Glover, Bree | |||
TURNOVR by Ashe,Lanayjha | 02:33 | |||
02:32 | STEAL by Muhammad, Madinah | |||
02:31 | 6-26 | V 20 | GOOD! LAYUP by Muhammad, Madinah [FB/PNT] | |
MISSED JUMPER by Barber,Keke | 02:15 | |||
REBOUND (OFF) by Pollard,Najai | 02:15 | |||
MISSED TIP-IN by Pollard,Najai | 02:11 | REBOUND (DEF) by Gibson, Shelby | ||
FOUL by Jackson,Arion (P1T1) | 02:05 | 6-27 | V 21 | GOOD! FT SHOT by Johnson, Barbara |
02:05 | MISSED FT SHOT by Johnson, Barbara | |||
SUB IN : Carroll-Jackson,Nyas | 02:05 | SUB IN : Lewis, Torri | ||
SUB OUT: Ashe,Lanayjha | 02:05 | SUB OUT: Muhammad, Madinah | ||
02:04 | REBOUND (OFF) by Glover, Bree | |||
FOUL by Pollard,Najai (P1T2) | 02:02 | 6-28 | V 22 | GOOD! FT SHOT by Sessom, Shandricka |
REBOUND (DEF) by Barber,Keke | 02:02 | MISSED FT SHOT by Sessom, Shandricka | ||
MISSED JUMPER by Barber,Keke | 01:45 | REBOUND (DEF) by Sessom, Shandricka | ||
01:39 | 6-30 | V 24 | GOOD! JUMPER by Sessom, Shandricka | |
01:16 | FOUL by Sessom, Shandricka (P1T3) | |||
SUB IN : Abrams,Kia | 01:16 | SUB IN : Banks, Day'Neshia | ||
SUB OUT: Barber,Keke | 01:16 | SUB OUT: Glover, Bree | ||
MISSED JUMPER by Barber,Keke | 01:15 | |||
REBOUND (OFF) by Pollard,Najai | 01:15 | |||
MISSED FT SHOT by Jackson,Arion | 01:10 | |||
REBOUND (OFF) by (DEADBALL) | 01:10 | |||
GOOD! FT SHOT by Jackson,Arion | 01:10 | 7-30 | V 23 | |
01:10 | FOUL by Banks, Day'Neshia (P1T4) | |||
REBOUND (DEF) by Pollard,Najai | 01:06 | MISSED JUMPER by Sessom, Shandricka | ||
MISSED JUMPER by Abrams,Kia | 00:57 | REBOUND (DEF) by Sessom, Shandricka | ||
00:40 | MISSED LAYUP by Johnson, Barbara | |||
REBOUND (DEF) by (DEADBALL) | 00:40 | |||
MISSED FT SHOT by Pollard,Najai | 00:40 | FOUL by Gibson, Shelby (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 00:40 | |||
MISSED FT SHOT by Pollard,Najai | 00:40 | REBOUND (DEF) by Sessom, Shandricka | ||
BLOCK by Pollard,Najai | 00:40 | MISSED 3 PTR by Lewis, Torri | ||
00:40 | REBOUND (OFF) by (TEAM) | |||
00:40 | SUB IN : Muhate, Cecilia | |||
00:40 | SUB OUT: Gibson, Shelby | |||
REBOUND (DEF) by Jackson,Arion | 00:06 | MISSED JUMPER by Johnson, Barbara | ||
MISSED FT SHOT by Jones,Ryan | 00:01 | FOUL by Sessom, Shandricka (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:01 | |||
GOOD! FT SHOT by Jones,Ryan | 00:01 | 8-30 | V 22 | |
SUB IN : Williams,Syonah | 00:01 | |||
SUB OUT: Pollard,Najai | 00:01 |
Ole Miss 30, Delaware State 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 12 | 5 | 5 | 4 | 1 | |
Delaware State | 4 | 0 | 3 | 0 | 1 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Delaware State
2nd PERIOD Play-by-Play
HOME TEAM: Delaware State | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
SUB IN : Abrams,Kia | 10:00 | SUB IN : Gibson, Shelby | ||
SUB IN : Carroll-Jackson,Nyas | 10:00 | SUB IN : Lewis, Torri | ||
SUB IN : Jackson,Arion | 10:00 | SUB IN : Banks, Day'Neshia | ||
SUB OUT: Pollard,Najai | 10:00 | |||
SUB OUT: Barber,Keke | 10:00 | |||
09:42 | MISSED 3 PTR by Lewis, Torri | |||
09:42 | REBOUND (OFF) by Banks, Day'Neshia | |||
09:38 | 8-32 | V 24 | GOOD! TIP-IN by Banks, Day'Neshia [PNT] | |
TURNOVR by Abrams,Kia | 09:21 | |||
09:17 | STEAL by Banks, Day'Neshia | |||
09:12 | MISSED 3 PTR by Muhammad, Madinah | |||
09:12 | REBOUND (OFF) by Alston, Alissa | |||
09:09 | 8-35 | V 27 | GOOD! 3 PTR by Lewis, Torri | |
09:09 | ASSIST by Alston, Alissa | |||
MISSED 3 PTR by Abrams,Kia | 09:01 | REBOUND (DEF) by Taylor, Promise | ||
08:47 | 8-37 | V 29 | GOOD! JUMPER by Alston, Alissa [FB/PNT] | |
MISSED JUMPER by Ashe,Lanayjha | 08:33 | REBOUND (DEF) by Lewis, Torri | ||
BLOCK by Jackson,Arion | 08:26 | MISSED JUMPER by Taylor, Promise | ||
REBOUND (DEF) by Jackson,Arion | 08:26 | |||
08:12 | FOUL by Banks, Day'Neshia (P2T7) | |||
08:12 | SUB IN : Glover, Bree | |||
08:12 | SUB OUT: Banks, Day'Neshia | |||
SUB IN : Pollard,Najai | 08:09 | |||
SUB IN : Sharpe,Alycea | 08:09 | |||
MISSED JUMPER by Sharpe,Alycea | 08:05 | BLOCK by Taylor, Promise | ||
08:05 | REBOUND (DEF) by Lewis, Torri | |||
REBOUND (DEF) by Carroll-Jackson,Nyas | 07:55 | MISSED 3 PTR by Alston, Alissa | ||
TURNOVR by Abrams,Kia | 07:44 | |||
07:43 | STEAL by Muhammad, Madinah | |||
07:41 | 8-39 | V 31 | GOOD! JUMPER by Muhammad, Madinah | |
GOOD! 3 PTR by Abrams,Kia | 07:28 | 11-39 | V 28 | |
ASSIST by Ashe,Lanayjha | 07:28 | |||
07:09 | MISSED 3 PTR by Lewis, Torri | |||
07:09 | REBOUND (OFF) by Glover, Bree | |||
07:04 | 11-41 | V 30 | GOOD! JUMPER by Muhammad, Madinah | |
07:04 | ASSIST by Glover, Bree | |||
TURNOVR by Ashe,Lanayjha | 06:48 | |||
SUB OUT: Carroll-Jackson,Nyas | 06:48 | SUB IN : Nixon, Chyna | ||
06:48 | SUB IN : Johnson, Barbara | |||
06:48 | SUB OUT: Gibson, Shelby | |||
06:31 | 11-43 | V 32 | GOOD! LAYUP by Muhammad, Madinah [PNT] | |
FOUL by Sharpe,Alycea (P1T3) | 06:31 | 11-44 | V 33 | GOOD! FT SHOT by Muhammad, Madinah |
FOUL by Jones,Ryan (P1T4) | 06:19 | |||
MISSED 3 PTR by Sharpe,Alycea | 06:13 | REBOUND (DEF) by Nixon, Chyna | ||
FOUL by Sharpe,Alycea (P2T5) | 06:07 | |||
06:01 | MISSED LAYUP by Taylor, Promise | |||
06:01 | REBOUND (OFF) by Glover, Bree | |||
REBOUND (DEF) by Abrams,Kia | 05:58 | MISSED 3 PTR by Nixon, Chyna | ||
05:56 | FOUL by Taylor, Promise (P1T8) | |||
05:56 | SUB IN : Gibson, Shelby | |||
05:56 | SUB OUT: Taylor, Promise | |||
MISSED JUMPER by Abrams,Kia | 05:49 | REBOUND (DEF) by Nixon, Chyna | ||
05:42 | 11-46 | V 35 | GOOD! LAYUP by Nixon, Chyna [FB/PNT] | |
MISSED JUMPER by Ashe,Lanayjha | 05:27 | REBOUND (DEF) by Gibson, Shelby | ||
05:18 | MISSED JUMPER by Muhammad, Madinah | |||
05:18 | REBOUND (OFF) by Glover, Bree | |||
REBOUND (DEF) by Abrams,Kia | 05:14 | MISSED TIP-IN by Glover, Bree | ||
MISSED 3 PTR by Sharpe,Alycea | 05:03 | REBOUND (DEF) by (TEAM) | ||
TIMEOUT MEDIA | 04:59 | |||
SUB IN : Barber,Keke | 04:59 | SUB OUT: Gibson, Shelby | ||
SUB OUT: Abrams,Kia | 04:59 | SUB OUT: Nixon, Chyna | ||
SUB OUT: Ashe,Lanayjha | 04:59 | SUB OUT: Johnson, Barbara | ||
REBOUND (DEF) by Pollard,Najai | 04:40 | MISSED 3 PTR by Banks, Day'Neshia | ||
04:38 | SUB IN : Gibson, Shelby | |||
04:38 | SUB IN : Banks, Day'Neshia | |||
04:38 | SUB IN : Johnson, Barbara | |||
04:38 | SUB IN : Nixon, Chyna | |||
GOOD! JUMPER by Pollard,Najai | 04:33 | 13-46 | V 33 | |
ASSIST by Sharpe,Alycea | 04:33 | |||
04:09 | MISSED 3 PTR by Nixon, Chyna | |||
04:09 | REBOUND (OFF) by Gibson, Shelby | |||
04:06 | TURNOVR by Gibson, Shelby | |||
MISSED 3 PTR by Sharpe,Alycea | 03:51 | REBOUND (DEF) by Muhammad, Madinah | ||
03:44 | 13-49 | V 36 | GOOD! 3 PTR by Muhammad, Madinah | |
TURNOVR by Sharpe,Alycea | 03:27 | |||
03:26 | STEAL by Johnson, Barbara | |||
SUB IN : Ashe,Lanayjha | 03:18 | SUB IN : Muhate, Cecilia | ||
SUB OUT: Sharpe,Alycea | 03:18 | SUB OUT: Gibson, Shelby | ||
03:18 | SUB OUT: Banks, Day'Neshia | |||
03:18 | SUB OUT: Johnson, Barbara | |||
TURNOVR by Jones,Ryan | 03:17 | |||
03:16 | STEAL by Alston, Alissa | |||
03:14 | 13-51 | V 38 | GOOD! LAYUP by Muhammad, Madinah [FB/PNT] | |
03:14 | ASSIST by Alston, Alissa | |||
GOOD! FT SHOT by Jones,Ryan | 02:59 | 14-51 | V 37 | FOUL by Alston, Alissa (P1T9) |
GOOD! FT SHOT by Jones,Ryan | 02:59 | 15-51 | V 36 | |
SUB IN : Carroll-Jackson,Nyas | 02:59 | |||
SUB OUT: Ashe,Lanayjha | 02:59 | |||
02:44 | 15-54 | V 39 | GOOD! 3 PTR by Nixon, Chyna | |
02:44 | ASSIST by Alston, Alissa | |||
MISSED JUMPER by Jones,Ryan | 02:29 | REBOUND (DEF) by Muhammad, Madinah | ||
02:18 | MISSED LAYUP by Muhammad, Madinah | |||
02:18 | REBOUND (OFF) by Muhammad, Madinah | |||
02:15 | MISSED 3 PTR by Muhammad, Madinah | |||
02:15 | REBOUND (OFF) by Alston, Alissa | |||
02:03 | 15-57 | V 42 | GOOD! 3 PTR by Muhammad, Madinah | |
02:03 | ASSIST by Nixon, Chyna | |||
MISSED LAYUP by Barber,Keke | 01:42 | REBOUND (DEF) by Alston, Alissa | ||
FOUL by Jackson,Arion (P2T6) | 01:37 | MISSED FT SHOT by Alston, Alissa | ||
01:37 | REBOUND (OFF) by (DEADBALL) | |||
01:37 | 15-58 | V 43 | GOOD! FT SHOT by Alston, Alissa | |
SUB IN : Abrams,Kia | 01:37 | SUB OUT: Nixon, Chyna | ||
SUB OUT: Jones,Ryan | 01:37 | |||
MISSED JUMPER by Barber,Keke | 01:24 | |||
REBOUND (OFF) by Pollard,Najai | 01:24 | |||
MISSED TIP-IN by Pollard,Najai | 01:22 | |||
REBOUND (OFF) by Barber,Keke | 01:22 | |||
GOOD! TIP-IN by Barber,Keke [PNT] | 01:19 | 17-58 | V 41 | |
01:05 | 17-61 | V 44 | GOOD! 3 PTR by Lewis, Torri | |
01:05 | ASSIST by Glover, Bree | |||
MISSED FT SHOT by Pollard,Najai | 00:50 | FOUL by Lewis, Torri (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | 00:50 | |||
MISSED FT SHOT by Pollard,Najai | 00:50 | |||
REBOUND (OFF) by Barber,Keke | 00:50 | |||
MISSED TIP-IN by Barber,Keke | 00:49 | REBOUND (DEF) by Muhate, Cecilia | ||
FOUL by Jackson,Arion (P3T7) | 00:38 | MISSED FT SHOT by Lewis, Torri | ||
00:38 | REBOUND (OFF) by (DEADBALL) | |||
00:38 | 17-62 | V 45 | GOOD! FT SHOT by Lewis, Torri | |
SUB IN : Sharpe,Alycea | 00:38 | |||
SUB OUT: Jackson,Arion | 00:38 | |||
GOOD! LAYUP by Pollard,Najai [PNT] | 00:16 | 19-62 | V 43 | |
FOUL by Pollard,Najai (P2T8) | 00:08 | 19-63 | V 44 | GOOD! FT SHOT by Muhammad, Madinah |
00:08 | MISSED FT SHOT by Muhammad, Madinah | |||
00:08 | REBOUND (OFF) by (DEADBALL) | |||
00:08 | 19-64 | V 45 | GOOD! FT SHOT by Muhammad, Madinah |
Ole Miss 64, Delaware State 19
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 10 | 10 | 10 | 6 | 14 | |
Delaware State | 4 | 0 | 2 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Delaware State
3rd PERIOD Play-by-Play
HOME TEAM: Delaware State | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
09:53 | FOUL by Rodgers, Kate (P3T1) | |||
09:53 | TURNOVR by Rodgers, Kate | |||
GOOD! JUMPER by Barber,Keke | 09:42 | 21-64 | V 43 | |
09:32 | 21-67 | V 46 | GOOD! 3 PTR by Muhammad, Madinah | |
09:32 | ASSIST by Rodgers, Kate | |||
MISSED JUMPER by Pollard,Najai | 09:06 | REBOUND (DEF) by Sessom, Shandricka | ||
REBOUND (DEF) by Barber,Keke | 08:53 | MISSED 3 PTR by Rodgers, Kate | ||
MISSED 3 PTR by Ashe,Lanayjha | 08:39 | REBOUND (DEF) by Rodgers, Kate | ||
REBOUND (DEF) by Williams,Syonah | 08:31 | MISSED LAYUP by Taylor, Promise | ||
GOOD! JUMPER by Barber,Keke | 08:15 | 23-67 | V 44 | |
08:07 | TURNOVR by Alston, Alissa | |||
MISSED JUMPER by Jones,Ryan | 07:46 | |||
REBOUND (OFF) by Pollard,Najai | 07:46 | |||
MISSED JUMPER by Williams,Syonah | 07:39 | REBOUND (DEF) by Rodgers, Kate | ||
07:26 | TURNOVR by Muhammad, Madinah | |||
STEAL by Williams,Syonah | 07:25 | |||
GOOD! LAYUP by Pollard,Najai [FB/PNT] | 07:19 | 25-67 | V 42 | |
ASSIST by Jones,Ryan | 07:19 | |||
07:02 | 25-70 | V 45 | GOOD! 3 PTR by Alston, Alissa | |
TURNOVR by Ashe,Lanayjha | 06:44 | |||
06:43 | STEAL by Muhammad, Madinah | |||
BLOCK by Ashe,Lanayjha | 06:40 | MISSED LAYUP by Muhammad, Madinah | ||
06:40 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Abrams,Kia | 06:37 | |||
SUB IN : Jackson,Arion | 06:37 | |||
SUB OUT: Williams,Syonah | 06:37 | |||
SUB OUT: Barber,Keke | 06:37 | |||
REBOUND (DEF) by (TEAM) | 06:29 | MISSED JUMPER by Sessom, Shandricka | ||
GOOD! LAYUP by Pollard,Najai [PNT] | 06:09 | 27-70 | V 43 | |
05:57 | 27-73 | V 46 | GOOD! 3 PTR by Sessom, Shandricka | |
05:57 | ASSIST by Alston, Alissa | |||
MISSED 3 PTR by Jones,Ryan | 05:36 | REBOUND (DEF) by Taylor, Promise | ||
05:24 | 27-76 | V 49 | GOOD! 3 PTR by Sessom, Shandricka | |
05:24 | ASSIST by Alston, Alissa | |||
TIMEOUT 30sec | 05:19 | |||
05:19 | SUB IN : Gibson, Shelby | |||
05:19 | SUB IN : Johnson, Barbara | |||
GOOD! 3 PTR by Abrams,Kia | 05:07 | 30-76 | V 46 | |
ASSIST by Ashe,Lanayjha | 05:07 | |||
REBOUND (DEF) by (TEAM) | 04:59 | MISSED 3 PTR by Muhammad, Madinah | ||
TIMEOUT MEDIA | 04:58 | |||
MISSED 3 PTR by Abrams,Kia | 04:52 | REBOUND (DEF) by Sessom, Shandricka | ||
04:41 | FOUL by Gibson, Shelby (P2T2) | |||
04:41 | TURNOVR by Gibson, Shelby | |||
MISSED JUMPER by Ashe,Lanayjha | 04:30 | REBOUND (DEF) by Sessom, Shandricka | ||
04:22 | ASSIST by Sessom, Shandricka | |||
04:22 | 30-78 | V 48 | GOOD! LAYUP by Rodgers, Kate [FB/PNT] | |
FOUL by Pollard,Najai (P3T1) | 04:22 | 30-79 | V 49 | GOOD! FT SHOT by Rodgers, Kate |
TURNOVR by Ashe,Lanayjha | 04:15 | |||
04:14 | STEAL by Muhammad, Madinah | |||
04:12 | 30-81 | V 51 | GOOD! JUMPER by Muhammad, Madinah | |
GOOD! LAYUP by Jones,Ryan [FB/PNT] | 04:00 | 32-81 | V 49 | |
