The University of Mississippi Athletics
w baskbl stats 2017 2018 om03 html
Final Stats
Ole Miss vs Saint Louis (11-17-17 at Chicago, Ill. (Wintrust Arena))
Ole Miss vs Saint Louis
11-17-17 4:00 PM at Chicago, Ill. (Wintrust Arena)
Ole Miss vs Saint Louis
11-17-17 4:00 PM at Chicago, Ill. (Wintrust Arena)
Saint Louis 22, Ole Miss 21
Score tied - 3 times.
Lead changed - 9 times.
Ole Miss vs Saint Louis
2nd PERIOD Play-by-Play
Saint Louis 41, Ole Miss 41
Score tied - 4 times.
Lead changed - 10 times.
Ole Miss vs Saint Louis
3rd PERIOD Play-by-Play
Saint Louis 64, Ole Miss 51
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Saint Louis
4th PERIOD Play-by-Play
Saint Louis 79, Ole Miss 64
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Saint Louis
11-17-17 4:00 PM at Chicago, Ill. (Wintrust Arena)
Ole Miss vs Saint Louis (11-17-17 at Chicago, Ill. (Wintrust Arena))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Ole Miss vs Saint Louis
11-17-17 4:00 PM at Chicago, Ill. (Wintrust Arena)
Ole Miss 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Muhate, Cecilia | * | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
20 | Muhammad, Madinah | * | 11-22 | 5-8 | 2-5 | 0-3 | 3 | 3 | 29 | 3 | 3 | 0 | 1 | 36 |
23 | Sessom, Shandricka | * | 4-11 | 1-2 | 0-0 | 1-1 | 2 | 0 | 9 | 3 | 1 | 1 | 0 | 20 |
25 | Alston, Alissa | * | 3-7 | 0-0 | 1-2 | 0-0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 30 |
55 | Taylor, Promise | * | 5-9 | 0-0 | 0-0 | 4-4 | 8 | 2 | 10 | 0 | 3 | 3 | 0 | 30 |
00 | Nixon, Chyna | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
01 | Glover, Bree | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 18 |
12 | Johnson, Barbara | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
32 | Rodgers, Kate | - | 1-2 | 0-1 | 2-2 | 1-3 | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 15 |
42 | Gibson, Shelby | - | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
44 | Lewis, Torri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-60 | 6-11 | 6-11 | 11-17 | 28 | 11 | 64 | 9 | 15 | 7 | 3 | 200 | |
43.3% | 54.5% | 54.5% | ||||||||||||
1st | 10-17 | 1-1 | 0-0 | |||||||||||
58.8% | 100 % | 0.0% | ||||||||||||
2nd | 7-14 | 3-4 | 3-7 | |||||||||||
50.0% | 75.0% | 42.9% | ||||||||||||
3rd | 4-17 | 0-1 | 2-2 | |||||||||||
23.5% | 0.0% | 100 % | ||||||||||||
4th | 5-12 | 2-5 | 1-2 | |||||||||||
41.7% | 40.0% | 50.0% |
Saint Louis 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Kemph,Jackie | * | 5-13 | 1-3 | 2-2 | 2-2 | 4 | 1 | 13 | 6 | 3 | 1 | 0 | 40 |
05 | Covington,Aaliyah | * | 2-5 | 0-1 | 1-2 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17 |
10 | Vliet,Jenny | * | 5-9 | 2-3 | 0-0 | 4-4 | 8 | 4 | 12 | 2 | 3 | 1 | 1 | 29 |
20 | Frantz,Jordyn | * | 5-7 | 4-6 | 0-0 | 0-1 | 1 | 2 | 14 | 4 | 1 | 1 | 2 | 33 |
42 | Gits,Maddison | * | 3-6 | 0-0 | 1-2 | 3-7 | 10 | 4 | 7 | 3 | 1 | 0 | 3 | 28 |
04 | McMahan,Kerri | - | 3-6 | 0-0 | 1-2 | 0-2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 21 |
15 | Rakers,Paige | - | 4-11 | 2-5 | 1-2 | 1-1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 19 |
45 | Dusharm,Tara | - | 5-9 | 0-0 | 0-0 | 1-5 | 6 | 1 | 10 | 0 | 1 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 32-66 | 9-18 | 6-10 | 15-27 | 42 | 15 | 79 | 15 | 10 | 4 | 6 | 200 | |
48.5% | 50.0% | 60.0% | ||||||||||||
1st | 9-16 | 2-3 | 2-2 | |||||||||||
56.3% | 66.7% | 100 % | ||||||||||||
2nd | 8-15 | 2-4 | 1-2 | |||||||||||
53.3% | 50.0% | 50.0% | ||||||||||||
3rd | 9-18 | 3-5 | 2-4 | |||||||||||
50.0% | 60.0% | 50.0% | ||||||||||||
4th | 6-17 | 2-6 | 1-2 | |||||||||||
35.3% | 33.3% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 21 | 20 | 10 | 13 | 64 | Record: (2-1) |
Saint Louis | 22 | 19 | 23 | 15 | 79 | Record: (2-1) |
Points in the paint-OM 26,SLU 42. Points off turnovers-OM 14,SLU 15. |
2nd chance points-OM 6,SLU 14. Fast break points-OM 10,SLU 8. |
Bench points-OM 7,SLU 28. Score tied-7 times. Lead changed-19 times. |
Last FG-OM 4th-01:52, SLU 4th-00:15. |
Largest lead-OM by 4 2nd-05:45, SLU by 17 4th-04:09. |
OM led for 06:22. SLU led for 30:16. Game was tied for 03:22. |
Officials: Rod Creech, Brandon Enterline, Krystle Apellaniz Technical fouls: Ole Miss-None. Saint Louis-None. Attendance: 1692 |
Play-by-Play |
Ole Miss vs Saint Louis
11-17-17 4:00 PM at Chicago, Ill. (Wintrust Arena)
Ole Miss vs Saint Louis
1st PERIOD Play-by-Play
HOME TEAM: Saint Louis | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
09:26 | 0-2 | V 2 | GOOD! JUMPER by Taylor, Promise [PNT] | |
09:26 | ASSIST by Muhammad, Madinah | |||
GOOD! JUMPER by Kemph,Jackie [PNT] | 09:15 | 2-2 | T 1 | |
BLOCK by Kemph,Jackie | 08:44 | MISSED JUMPER by Alston, Alissa | ||
REBOUND (DEF) by Gits,Maddison | 08:44 | |||
GOOD! 3 PTR by Frantz,Jordyn | 08:32 | 5-2 | H 3 | |
ASSIST by Gits,Maddison | 08:32 | |||
08:16 | 5-4 | H 1 | GOOD! JUMPER by Sessom, Shandricka | |
MISSED JUMPER by Vliet,Jenny | 08:04 | BLOCK by Taylor, Promise | ||
08:04 | REBOUND (DEF) by Muhammad, Madinah | |||
07:57 | 5-6 | V 1 | GOOD! JUMPER by Muhammad, Madinah [FB/PNT] | |
GOOD! JUMPER by Frantz,Jordyn [PNT] | 07:40 | 7-6 | H 1 | |
REBOUND (DEF) by Covington,Aaliyah | 07:27 | MISSED JUMPER by Taylor, Promise | ||
GOOD! LAYUP by Gits,Maddison [PNT] | 07:14 | 9-6 | H 3 | |
ASSIST by Vliet,Jenny | 07:14 | |||
REBOUND (DEF) by Gits,Maddison | 06:53 | MISSED JUMPER by Taylor, Promise | ||
GOOD! LAYUP by Kemph,Jackie [FB/PNT] | 06:48 | 11-6 | H 5 | |
06:28 | 11-8 | H 3 | GOOD! JUMPER by Muhate, Cecilia | |
06:28 | ASSIST by Sessom, Shandricka | |||
GOOD! JUMPER by Gits,Maddison | 06:19 | 13-8 | H 5 | |
ASSIST by Kemph,Jackie | 06:19 | |||
06:02 | 13-10 | H 3 | GOOD! JUMPER by Muhammad, Madinah | |
MISSED JUMPER by Covington,Aaliyah | 05:46 | REBOUND (DEF) by Taylor, Promise | ||
STEAL by Gits,Maddison | 05:37 | TURNOVR by Alston, Alissa | ||
GOOD! LAYUP by Dusharm,Tara [PNT] | 05:37 | 15-10 | H 5 | |
SUB IN : Dusharm,Tara | 05:37 | |||
SUB IN : McMahan,Kerri | 05:37 | |||
SUB OUT: Gits,Maddison | 05:37 | |||
04:50 | 15-12 | H 3 | GOOD! JUMPER by Muhammad, Madinah | |
MISSED 3 PTR by Frantz,Jordyn | 04:37 | REBOUND (DEF) by Glover, Bree | ||
04:37 | SUB IN : Johnson, Barbara | |||
04:37 | SUB OUT: Muhammad, Madinah | |||
REBOUND (DEF) by Vliet,Jenny | 04:04 | MISSED JUMPER by Sessom, Shandricka | ||
TIMEOUT MEDIA | 04:04 | |||
04:04 | TURNOVR by Taylor, Promise | |||
04:04 | SUB IN : Muhammad, Madinah | |||
04:04 | SUB IN : Rodgers, Kate | |||
04:04 | SUB OUT: Alston, Alissa | |||
MISSED JUMPER by Dusharm,Tara | 03:44 | REBOUND (DEF) by Sessom, Shandricka | ||
03:32 | 15-15 | T 2 | GOOD! 3 PTR by Sessom, Shandricka | |
03:08 | TURNOVR by Alston, Alissa | |||
SUB IN : Gits,Maddison | 03:08 | SUB IN : Alston, Alissa | ||
SUB OUT: Dusharm,Tara | 03:08 | SUB IN : Gibson, Shelby | ||
03:08 | SUB OUT: Taylor, Promise | |||
03:03 | 15-17 | V 2 | GOOD! JUMPER by Muhammad, Madinah | |
GOOD! 3 PTR by Vliet,Jenny | 02:29 | 18-17 | H 1 | |
ASSIST by Frantz,Jordyn | 02:29 | |||
REBOUND (DEF) by Frantz,Jordyn | 02:06 | MISSED JUMPER by Sessom, Shandricka | ||
TURNOVR by Frantz,Jordyn | 02:02 | |||
SUB OUT: Frantz,Jordyn | 02:02 | |||
01:45 | 18-19 | V 1 | GOOD! JUMPER by Sessom, Shandricka | |
MISSED JUMPER by Gits,Maddison | 01:35 | |||
REBOUND (OFF) by Vliet,Jenny | 01:35 | |||
01:29 | FOUL by Muhammad, Madinah (P1T1) | |||
01:29 | BLOCK by Rodgers, Kate | |||
MISSED JUMPER by Covington,Aaliyah | 01:27 | BLOCK by Sessom, Shandricka | ||
REBOUND (OFF) by Gits,Maddison | 01:27 | |||
GOOD! TIP-IN by Gits,Maddison [PNT] | 01:17 | 20-19 | H 1 | |
01:14 | MISSED JUMPER by Sessom, Shandricka | |||
01:14 | REBOUND (OFF) by Sessom, Shandricka | |||
01:12 | 20-21 | V 1 | GOOD! TIP-IN by Sessom, Shandricka [PNT] | |
GOOD! FT SHOT by Kemph,Jackie | 00:58 | 21-21 | T 3 | FOUL by Rodgers, Kate (P1T2) |
GOOD! FT SHOT by Kemph,Jackie | 00:58 | 22-21 | H 1 | |
SUB IN : Frantz,Jordyn | 00:58 | SUB IN : Glover, Bree | ||
SUB OUT: Covington,Aaliyah | 00:58 | SUB IN : Lewis, Torri | ||
REBOUND (DEF) by Gits,Maddison | 00:47 | MISSED JUMPER by Gibson, Shelby | ||
FOUL by Vliet,Jenny (P1T1) | 00:18 | |||
TURNOVR by Vliet,Jenny | 00:18 | |||
SUB IN : Rakers,Paige | 00:18 | |||
SUB OUT: Vliet,Jenny | 00:18 | |||
00:04 | FOUL by Glover, Bree (P1T3) | |||
00:04 | TURNOVR by Glover, Bree | |||
MISSED JUMPER by McMahan,Kerri | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Saint Louis 22, Ole Miss 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 6 | 2 | 2 | 2 | 0 | |
Saint Louis | 12 | 2 | 2 | 2 | 2 |
Score tied - 3 times.
Lead changed - 9 times.
Ole Miss vs Saint Louis
2nd PERIOD Play-by-Play
HOME TEAM: Saint Louis | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Rodgers, Kate | |||
10:00 | SUB OUT: Muhate, Cecilia | |||
09:51 | 22-24 | V 2 | GOOD! 3 PTR by Muhammad, Madinah | |
GOOD! 3 PTR by Kemph,Jackie | 09:26 | 25-24 | H 1 | |
09:02 | 25-26 | V 1 | GOOD! JUMPER by Rodgers, Kate | |
09:02 | ASSIST by Sessom, Shandricka | |||
GOOD! JUMPER by Covington,Aaliyah [PNT] | 08:46 | 27-26 | H 1 | |
08:35 | TURNOVR by Rodgers, Kate | |||
MISSED JUMPER by Kemph,Jackie | 08:16 | REBOUND (DEF) by (TEAM) | ||
07:56 | TURNOVR by Taylor, Promise | |||
STEAL by Vliet,Jenny | 07:55 | |||
TURNOVR by Gits,Maddison | 07:50 | |||
07:44 | 27-28 | V 1 | GOOD! JUMPER by Alston, Alissa [PNT] | |
MISSED 3 PTR by Kemph,Jackie | 07:24 | |||
REBOUND (OFF) by Covington,Aaliyah | 07:24 | |||
MISSED FT SHOT by Covington,Aaliyah | 07:21 | FOUL by Taylor, Promise (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 07:21 | |||
GOOD! FT SHOT by Covington,Aaliyah | 07:21 | 28-28 | T 4 | |
SUB IN : Rakers,Paige | 07:21 | SUB IN : Johnson, Barbara | ||
SUB OUT: Vliet,Jenny | 07:21 | SUB IN : Glover, Bree | ||
07:21 | SUB OUT: Alston, Alissa | |||
06:56 | TURNOVR by Sessom, Shandricka | |||
STEAL by Frantz,Jordyn | 06:55 | |||
GOOD! LAYUP by Kemph,Jackie [FB/PNT] | 06:51 | 30-28 | H 2 | |
ASSIST by Frantz,Jordyn | 06:51 | |||
06:34 | 30-31 | V 1 | GOOD! 3 PTR by Muhammad, Madinah | |
06:34 | ASSIST by Sessom, Shandricka | |||
TURNOVR by Kemph,Jackie | 06:24 | |||
FOUL by Gits,Maddison (P1T2) | 06:24 | |||
SUB IN : Dusharm,Tara | 06:24 | SUB IN : Lewis, Torri | ||
SUB OUT: Gits,Maddison | 06:24 | SUB OUT: Sessom, Shandricka | ||
FOUL by Frantz,Jordyn (P1T3) | 06:15 | |||
SUB IN : McMahan,Kerri | 06:15 | |||
SUB OUT: Frantz,Jordyn | 06:15 | |||
REBOUND (DEF) by Dusharm,Tara | 06:02 | MISSED JUMPER by Muhammad, Madinah | ||
MISSED JUMPER by Dusharm,Tara | 05:51 | REBOUND (DEF) by Muhammad, Madinah | ||
05:45 | 30-34 | V 4 | GOOD! 3 PTR by Muhammad, Madinah | |
MISSED JUMPER by Rakers,Paige | 05:32 | BLOCK by Taylor, Promise | ||
REBOUND (OFF) by (TEAM) | 05:32 | |||
05:29 | SUB IN : Gibson, Shelby | |||
05:29 | SUB OUT: Taylor, Promise | |||
GOOD! JUMPER by Dusharm,Tara [PNT] | 05:24 | 32-34 | V 2 | |
ASSIST by Kemph,Jackie | 05:24 | |||
FOUL by McMahan,Kerri (P1T4) | 05:15 | |||
SUB IN : Vliet,Jenny | 05:15 | |||
SUB OUT: Covington,Aaliyah | 05:15 | |||
FOUL by McMahan,Kerri (P2T5) | 05:14 | |||
05:14 | MISSED JUMPER by Johnson, Barbara | |||
05:14 | REBOUND (OFF) by Gibson, Shelby | |||
SUB IN : Frantz,Jordyn | 05:14 | SUB IN : Muhate, Cecilia | ||
SUB OUT: McMahan,Kerri | 05:14 | SUB OUT: Gibson, Shelby | ||
05:07 | FOUL by Muhate, Cecilia (P1T5) | |||
05:07 | TURNOVR by Muhate, Cecilia | |||
GOOD! 3 PTR by Frantz,Jordyn | 04:46 | 35-34 | H 1 | |
ASSIST by Kemph,Jackie | 04:46 | |||
04:18 | 35-36 | V 1 | GOOD! JUMPER by Muhammad, Madinah [PNT] | |
MISSED LAYUP by Kemph,Jackie | 04:07 | REBOUND (DEF) by Muhate, Cecilia | ||
FOUL by Kemph,Jackie (P1T6) | 03:58 | |||
TIMEOUT MEDIA | 03:58 | |||
03:58 | 35-37 | V 2 | GOOD! FT SHOT by Johnson, Barbara | |
REBOUND (DEF) by Dusharm,Tara | 03:58 | MISSED FT SHOT by Johnson, Barbara | ||
03:58 | SUB IN : Nixon, Chyna | |||
03:58 | SUB OUT: Lewis, Torri | |||
GOOD! JUMPER by Dusharm,Tara [PNT] | 03:36 | 37-37 | T 5 | |
03:12 | SUB IN : Alston, Alissa | |||
03:12 | SUB IN : Taylor, Promise | |||
03:08 | MISSED JUMPER by Muhammad, Madinah | |||
03:08 | REBOUND (OFF) by Glover, Bree | |||
03:02 | MISSED JUMPER by Muhammad, Madinah | |||
03:02 | REBOUND (OFF) by Taylor, Promise | |||
REBOUND (DEF) by (TEAM) | 02:55 | MISSED JUMPER by Alston, Alissa | ||
MISSED LAYUP by Kemph,Jackie | 02:47 | |||
02:47 | REBOUND (DEF) by (DEADBALL) | |||
FOUL by Dusharm,Tara (P1T7) | 02:45 | MISSED FT SHOT by Alston, Alissa | ||
02:45 | 37-38 | V 1 | GOOD! FT SHOT by Alston, Alissa | |
02:45 | REBOUND (OFF) by (DEADBALL) | |||
02:45 | SUB OUT: Glover, Bree | |||
MISSED 3 PTR by Rakers,Paige | 02:41 | REBOUND (DEF) by Rodgers, Kate | ||
02:23 | TURNOVR by Taylor, Promise | |||
GOOD! JUMPER by Dusharm,Tara [PNT] | 02:10 | 39-38 | H 1 | |
REBOUND (DEF) by Kemph,Jackie | 01:56 | MISSED 3 PTR by Rodgers, Kate | ||
FOUL by Vliet,Jenny (P2T8) | 01:46 | |||
TURNOVR by Vliet,Jenny | 01:46 | |||
SUB IN : Gits,Maddison | 01:46 | |||
SUB OUT: Vliet,Jenny | 01:46 | |||
FOUL by Frantz,Jordyn (P2T9) | 01:21 | 39-39 | T 6 | GOOD! FT SHOT by Muhammad, Madinah |
REBOUND (DEF) by Gits,Maddison | 01:21 | MISSED FT SHOT by Muhammad, Madinah | ||
SUB IN : Covington,Aaliyah | 01:21 | SUB IN : Sessom, Shandricka | ||
SUB OUT: Frantz,Jordyn | 01:21 | SUB OUT: Nixon, Chyna | ||
01:11 | FOUL by Taylor, Promise (P2T6) | |||
01:11 | SUB IN : Gibson, Shelby | |||
01:11 | SUB OUT: Taylor, Promise | |||
GOOD! JUMPER by Rakers,Paige [PNT] | 00:53 | 41-39 | H 2 | |
REBOUND (DEF) by Gits,Maddison | 00:35 | MISSED JUMPER by Sessom, Shandricka | ||
TURNOVR by Kemph,Jackie | 00:06 | |||
00:05 | STEAL by Muhammad, Madinah | |||
00:02 | 41-41 | T 7 | GOOD! LAYUP by Muhammad, Madinah [FB/PNT] | |
FOUL by Covington,Aaliyah (P1T10) | 00:02 | MISSED FT SHOT by Muhammad, Madinah | ||
REBOUND (DEF) by Dusharm,Tara | 00:02 |
Saint Louis 41, Ole Miss 41
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 6 | 5 | 0 | 2 | 3 | |
Saint Louis | 12 | 7 | 3 | 2 | 8 |
Score tied - 4 times.
Lead changed - 10 times.
Ole Miss vs Saint Louis
3rd PERIOD Play-by-Play
HOME TEAM: Saint Louis | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
GOOD! LAYUP by Kemph,Jackie [PNT] | 09:46 | 43-41 | H 2 | |
09:30 | MISSED JUMPER by Sessom, Shandricka | |||
09:30 | REBOUND (OFF) by Muhate, Cecilia | |||
FOUL by Gits,Maddison (P2T1) | 09:17 | |||
REBOUND (DEF) by Gits,Maddison | 09:04 | MISSED JUMPER by Alston, Alissa | ||
GOOD! 3 PTR by Vliet,Jenny | 08:47 | 46-41 | H 5 | |
ASSIST by Kemph,Jackie | 08:47 | |||
REBOUND (DEF) by (TEAM) | 08:29 | MISSED JUMPER by Muhammad, Madinah | ||
08:26 | SUB IN : Rodgers, Kate | |||
08:26 | SUB OUT: Muhate, Cecilia | |||
GOOD! LAYUP by Covington,Aaliyah [PNT] | 08:10 | 48-41 | H 7 | |
ASSIST by Gits,Maddison | 08:10 | |||
07:48 | MISSED JUMPER by Sessom, Shandricka | |||
07:48 | REBOUND (OFF) by Taylor, Promise | |||
07:44 | 48-43 | H 5 | GOOD! TIP-IN by Taylor, Promise [PNT] | |
GOOD! LAYUP by Vliet,Jenny [FB/PNT] | 07:33 | 50-43 | H 7 | |
ASSIST by Frantz,Jordyn | 07:33 | |||
07:18 | TURNOVR by Rodgers, Kate | |||
STEAL by Gits,Maddison | 07:17 | |||
MISSED 3 PTR by Frantz,Jordyn | 07:13 | REBOUND (DEF) by Taylor, Promise | ||
FOUL by Vliet,Jenny (P3T2) | 07:05 | 50-44 | H 6 | GOOD! FT SHOT by Rodgers, Kate |
07:05 | 50-45 | H 5 | GOOD! FT SHOT by Rodgers, Kate | |
SUB IN : Dusharm,Tara | 07:05 | SUB IN : Glover, Bree | ||
SUB IN : Rakers,Paige | 07:05 | SUB OUT: Rodgers, Kate | ||
SUB OUT: Vliet,Jenny | 07:05 | |||
SUB OUT: Gits,Maddison | 07:05 | |||
07:04 | MISSED LAYUP by Muhammad, Madinah | |||
07:04 | REBOUND (OFF) by Rodgers, Kate | |||
MISSED JUMPER by Kemph,Jackie | 06:46 | |||
REBOUND (OFF) by Kemph,Jackie | 06:46 | |||
MISSED FT SHOT by Rakers,Paige | 06:37 | FOUL by Muhammad, Madinah (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 06:37 | |||
GOOD! FT SHOT by Rakers,Paige | 06:37 | 51-45 | H 6 | |
SUB IN : McMahan,Kerri | 06:37 | SUB IN : Gibson, Shelby | ||
SUB OUT: Covington,Aaliyah | 06:37 | SUB OUT: Taylor, Promise | ||
REBOUND (DEF) by (TEAM) | 06:18 | MISSED JUMPER by Gibson, Shelby | ||
MISSED FT SHOT by McMahan,Kerri | 06:05 | FOUL by Glover, Bree (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 06:05 | |||
GOOD! FT SHOT by McMahan,Kerri | 06:05 | 52-45 | H 7 | |
06:05 | SUB IN : Nixon, Chyna | |||
06:05 | SUB OUT: Sessom, Shandricka | |||
BLOCK by Dusharm,Tara | 05:43 | MISSED JUMPER by Gibson, Shelby | ||
REBOUND (DEF) by Dusharm,Tara | 05:43 | |||
05:43 | FOUL by Gibson, Shelby (P1T3) | |||
GOOD! JUMPER by Dusharm,Tara [PNT] | 05:32 | 54-45 | H 9 | |
ASSIST by Kemph,Jackie | 05:32 | |||
REBOUND (DEF) by Rakers,Paige | 05:14 | MISSED JUMPER by Gibson, Shelby | ||
MISSED LAYUP by Kemph,Jackie | 05:07 | REBOUND (DEF) by Nixon, Chyna | ||
04:46 | FOUL by Muhammad, Madinah (P3T4) | |||
04:46 | TURNOVR by Muhammad, Madinah | |||
TIMEOUT MEDIA | 04:46 | |||
04:46 | SUB IN : Sessom, Shandricka | |||
04:46 | SUB IN : Johnson, Barbara | |||
04:46 | SUB OUT: Muhammad, Madinah | |||
04:46 | SUB OUT: Alston, Alissa | |||
GOOD! LAYUP by Rakers,Paige [FB/PNT] | 04:42 | 56-45 | H 11 | |
04:25 | 56-47 | H 9 | GOOD! JUMPER by Johnson, Barbara [PNT] | |
MISSED JUMPER by Dusharm,Tara | 04:07 | REBOUND (DEF) by Glover, Bree | ||
REBOUND (DEF) by Kemph,Jackie | 04:01 | MISSED LAYUP by Johnson, Barbara | ||
GOOD! 3 PTR by Frantz,Jordyn | 03:52 | 59-47 | H 12 | |
ASSIST by Kemph,Jackie | 03:52 | |||
REBOUND (DEF) by Dusharm,Tara | 03:23 | MISSED 3 PTR by Sessom, Shandricka | ||
MISSED 3 PTR by Rakers,Paige | 03:09 | |||
REBOUND (OFF) by Dusharm,Tara | 03:09 | |||
TURNOVR by Dusharm,Tara | 03:05 | |||
03:04 | STEAL by Nixon, Chyna | |||
REBOUND (DEF) by McMahan,Kerri | 02:58 | MISSED JUMPER by Nixon, Chyna | ||
MISSED JUMPER by Dusharm,Tara | 02:32 | |||
REBOUND (OFF) by (TEAM) | 02:32 | |||
SUB IN : Gits,Maddison | 02:29 | SUB IN : Rodgers, Kate | ||
SUB OUT: Dusharm,Tara | 02:29 | SUB IN : Alston, Alissa | ||
02:29 | SUB IN : Lewis, Torri | |||
02:29 | SUB IN : Taylor, Promise | |||
02:29 | SUB IN : Muhammad, Madinah | |||
02:29 | SUB OUT: Glover, Bree | |||
GOOD! LAYUP by McMahan,Kerri [PNT] | 02:24 | 61-47 | H 14 | |
02:14 | 61-49 | H 12 | GOOD! LAYUP by Taylor, Promise [FB/PNT] | |
02:14 | ASSIST by Alston, Alissa | |||
GOOD! 3 PTR by Rakers,Paige | 01:44 | 64-49 | H 15 | |
ASSIST by Frantz,Jordyn | 01:44 | |||
01:08 | TURNOVR by Muhammad, Madinah | |||
STEAL by Frantz,Jordyn | 01:07 | |||
MISSED LAYUP by Rakers,Paige | 01:05 | BLOCK by Rodgers, Kate | ||
REBOUND (OFF) by (TEAM) | 01:05 | |||
MISSED JUMPER by Gits,Maddison | 00:55 | REBOUND (DEF) by Rodgers, Kate | ||
REBOUND (DEF) by Gits,Maddison | 00:52 | MISSED JUMPER by Alston, Alissa | ||
MISSED JUMPER by Rakers,Paige | 00:33 | REBOUND (DEF) by Rodgers, Kate | ||
00:05 | MISSED LAYUP by Taylor, Promise | |||
00:05 | REBOUND (OFF) by Taylor, Promise | |||
00:02 | 64-51 | H 13 | GOOD! TIP-IN by Taylor, Promise [PNT] |
Saint Louis 64, Ole Miss 51
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 8 | 0 | 4 | 2 | 4 | |
Saint Louis | 12 | 2 | 3 | 4 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Saint Louis
4th PERIOD Play-by-Play
HOME TEAM: Saint Louis | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Lewis, Torri | |||
10:00 | SUB IN : Rodgers, Kate | |||
MISSED 3 PTR by Kemph,Jackie | 09:41 | |||
REBOUND (OFF) by Gits,Maddison | 09:41 | |||
GOOD! 3 PTR by Frantz,Jordyn | 09:36 | 67-51 | H 16 | |
ASSIST by Gits,Maddison | 09:36 | |||
REBOUND (DEF) by Covington,Aaliyah | 09:12 | MISSED JUMPER by Muhammad, Madinah | ||
MISSED 3 PTR by Covington,Aaliyah | 08:44 | REBOUND (DEF) by Taylor, Promise | ||
BLOCK by Frantz,Jordyn | 08:29 | MISSED LAYUP by Taylor, Promise | ||
08:29 | REBOUND (OFF) by (TEAM) | |||
08:14 | MISSED JUMPER by Muhammad, Madinah | |||
08:14 | REBOUND (OFF) by Taylor, Promise | |||
BLOCK by Vliet,Jenny | 08:05 | MISSED JUMPER by Muhammad, Madinah | ||
08:05 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Vliet,Jenny | 08:04 | MISSED 3 PTR by Muhammad, Madinah | ||
MISSED 3 PTR by Vliet,Jenny | 07:49 | |||
