The University of Mississippi Athletics
w baskbl stats 2017 2018 om02 html
Final Stats
Kennesaw State vs Ole Miss (11-13-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Kennesaw State vs Ole Miss
11-13-17 7:30 at Oxford, Miss. (The Pavilion at Ole Miss)
Kennesaw State vs Ole Miss
11-13-17 7:30 at Oxford, Miss. (The Pavilion at Ole Miss)
Kennesaw State 22, Ole Miss 19
Score tied - 1 time.
Lead changed - 1 time.
Kennesaw State vs Ole Miss
2nd PERIOD Play-by-Play
Ole Miss 38, Kennesaw State 34
Score tied - 4 times.
Lead changed - 7 times.
Kennesaw State vs Ole Miss
3rd PERIOD Play-by-Play
Ole Miss 61, Kennesaw State 48
Score tied - 0 times.
Lead changed - 0 times.
Kennesaw State vs Ole Miss
4th PERIOD Play-by-Play
Ole Miss 92, Kennesaw State 63
Score tied - 0 times.
Lead changed - 0 times.
Kennesaw State vs Ole Miss
11-13-17 7:30 at Oxford, Miss. (The Pavilion at Ole Miss)
Kennesaw State vs Ole Miss (11-13-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Kennesaw State vs Ole Miss
11-13-17 7:30 at Oxford, Miss. (The Pavilion at Ole Miss)
Kennesaw State 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | POOLE, Alexis | f | 2-5 | 0-0 | 6-8 | 1-3 | 4 | 4 | 10 | 3 | 2 | 1 | 3 | 25 |
32 | OMUSI, Janae | f | 2-5 | 1-4 | 3-4 | 1-1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 16 |
55 | DAN, Caroline | c | 3-9 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 2 | 3 | 0 | 1 | 38 |
02 | STREET, Kamiyah | g | 9-19 | 2-5 | 0-0 | 0-2 | 2 | 2 | 20 | 2 | 1 | 0 | 3 | 40 |
11 | YOUNG, Clara | g | 5-12 | 0-2 | 0-0 | 1-0 | 1 | 3 | 10 | 2 | 5 | 0 | 2 | 36 |
12 | LANDBY, Alexandra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | GIANOLLA, Carlotta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | WALKER, Iceis | - | 2-5 | 0-0 | 5-7 | 0-0 | 0 | 2 | 9 | 0 | 4 | 0 | 3 | 24 |
33 | MANN, Lexi | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 4-6 | 10 | - | - | - | - | - | - | - |
Totals.............. | - | 23-57 | 3-11 | 14-19 | 10-17 | 27 | 17 | 63 | 10 | 15 | 1 | 12 | 200 | |
40.4% | 27.3% | 73.7% | ||||||||||||
1st | 9-16 | 2-3 | 2-3 | |||||||||||
56.3% | 66.7% | 66.7% | ||||||||||||
2nd | 3-11 | 0-3 | 6-8 | |||||||||||
27.3% | 0.0% | 75.0% | ||||||||||||
3rd | 6-16 | 1-3 | 1-2 | |||||||||||
37.5% | 33.3% | 50.0% | ||||||||||||
4th | 5-14 | 0-2 | 5-6 | |||||||||||
35.7% | 0.0% | 83.3% |
Ole Miss 92
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Muhate, Cecilia | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
55 | Taylor, Promise | f | 9-11 | 0-0 | 1-3 | 3-2 | 5 | 3 | 19 | 1 | 0 | 5 | 0 | 25 |
12 | Johnson, Barbara | g | 3-5 | 0-2 | 3-4 | 1-3 | 4 | 0 | 9 | 2 | 5 | 0 | 3 | 21 |
20 | Muhammad, Madinah | g | 5-16 | 4-8 | 2-2 | 1-4 | 5 | 4 | 16 | 9 | 4 | 0 | 1 | 35 |
23 | Sessom, Shandricka | g | 8-11 | 3-5 | 4-4 | 1-8 | 9 | 1 | 23 | 4 | 4 | 0 | 1 | 33 |
00 | Nixon, Chyna | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
01 | Glover, Bree | - | 1-4 | 0-0 | 0-0 | 3-4 | 7 | 1 | 2 | 2 | 3 | 0 | 1 | 22 |
02 | Hatcher, Marlee | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
24 | Banks, Day'Neshia | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Rodgers, Kate | - | 1-1 | 0-0 | 0-2 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
42 | Gibson, Shelby | - | 5-5 | 0-0 | 0-2 | 2-1 | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 14 |
44 | Lewis, Torri | - | 3-8 | 3-7 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 24 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 36-67 | 10-24 | 10-17 | 19-25 | 44 | 15 | 92 | 19 | 17 | 7 | 6 | 200 | |
53.7% | 41.7% | 58.8% | ||||||||||||
1st | 8-15 | 2-6 | 1-3 | |||||||||||
53.3% | 33.3% | 33.3% | ||||||||||||
2nd | 8-23 | 3-8 | 0-3 | |||||||||||
34.8% | 37.5% | 0.0% | ||||||||||||
3rd | 9-14 | 2-4 | 3-5 | |||||||||||
64.3% | 50.0% | 60.0% | ||||||||||||
4th | 11-15 | 3-6 | 6-6 | |||||||||||
73.3% | 50.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Kennesaw State | 22 | 12 | 14 | 15 | 63 | Record: (0-2) |
Ole Miss | 19 | 19 | 23 | 31 | 92 | Record: (2-0) |
Points in the paint-KSU 24,OM 46. Points off turnovers-KSU 19,OM 23. |
2nd chance points-KSU 12,OM 20. Fast break points-KSU 10,OM 10. |
Bench points-KSU 9,OM 25. Score tied-5 times. Lead changed-8 times. |
Last FG-KSU 4th-00:30, OM 4th-00:14. |
Largest lead-KSU by 8 1st-07:00, OM by 29 4th-01:24. |
KSU led for 10:56. OM led for 24:52. Game was tied for 04:00. |
Officials: Brian Hall, Cameron Inouye, Carla Fountain Technical fouls: Kennesaw State-None. Ole Miss-None. Attendance: 7042 |
Play-by-Play |
Kennesaw State vs Ole Miss
11-13-17 7:30 at Oxford, Miss. (The Pavilion at Ole Miss)
Kennesaw State vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Kennesaw State |
---|---|---|---|---|
GOOD! JUMPER by Sessom, Shandricka | 09:52 | 2-0 | H 2 | |
REBOUND (DEF) by Muhate, Cecilia | 09:21 | MISSED JUMPER by DAN, Caroline | ||
TURNOVR by Johnson, Barbara | 09:11 | STEAL by YOUNG, Clara | ||
REBOUND (DEF) by Sessom, Shandricka | 09:03 | MISSED JUMPER by STREET, Kamiyah | ||
MISSED 3 PTR by Johnson, Barbara | 08:55 | REBOUND (DEF) by OMUSI, Janae | ||
BLOCK by Taylor, Promise | 08:32 | MISSED JUMPER by DAN, Caroline | ||
08:29 | REBOUND (OFF) by DAN, Caroline | |||
08:25 | 2-3 | V 1 | GOOD! 3 PTR by STREET, Kamiyah | |
08:25 | ASSIST by DAN, Caroline | |||
TURNOVR by Muhammad, Madinah | 08:17 | |||
SUB IN : Lewis, Torri | 08:17 | |||
SUB OUT: Johnson, Barbara | 08:17 | |||
08:13 | 2-6 | V 4 | GOOD! 3 PTR by OMUSI, Janae | |
08:13 | ASSIST by STREET, Kamiyah | |||
MISSED 3 PTR by Muhammad, Madinah | 08:02 | REBOUND (DEF) by (TEAM) | ||
07:37 | 2-8 | V 6 | GOOD! JUMPER by STREET, Kamiyah | |
MISSED LAYUP by Muhammad, Madinah | 07:05 | REBOUND (DEF) by POOLE, Alexis | ||
07:00 | 2-10 | V 8 | GOOD! LAYUP by STREET, Kamiyah [FB/PNT] | |
07:00 | ASSIST by POOLE, Alexis | |||
TIMEOUT 30sec | 06:57 | |||
06:57 | SUB IN : LANDBY, Alexandra | |||
06:57 | SUB IN : WALKER, Iceis | |||
06:57 | SUB OUT: DAN, Caroline | |||
06:57 | SUB OUT: OMUSI, Janae | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 06:52 | 4-10 | V 6 | |
ASSIST by Muhammad, Madinah | 06:52 | |||
06:29 | FOUL by POOLE, Alexis (P1T1) | |||
06:29 | TURNOVR by POOLE, Alexis | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 06:29 | 6-10 | V 4 | |
ASSIST by Glover, Bree | 06:29 | |||
SUB IN : Glover, Bree | 06:29 | SUB IN : DAN, Caroline | ||
SUB IN : Johnson, Barbara | 06:29 | SUB OUT: LANDBY, Alexandra | ||
SUB OUT: Muhammad, Madinah | 06:29 | |||
SUB OUT: Muhate, Cecilia | 06:29 | |||
06:26 | 6-12 | V 6 | GOOD! JUMPER by YOUNG, Clara | |
GOOD! 3 PTR by Lewis, Torri | 05:44 | 9-12 | V 3 | |
ASSIST by Glover, Bree | 05:44 | |||
FOUL by Sessom, Shandricka (P1T1) | 05:14 | MISSED FT SHOT by WALKER, Iceis | ||
05:14 | REBOUND (OFF) by (DEADBALL) | |||
05:14 | 9-13 | V 4 | GOOD! FT SHOT by WALKER, Iceis | |
SUB IN : Muhammad, Madinah | 05:14 | |||
SUB OUT: Johnson, Barbara | 05:14 | |||
TURNOVR by Glover, Bree | 04:46 | |||
04:44 | STEAL by STREET, Kamiyah | |||
04:34 | 9-15 | V 6 | GOOD! LAYUP by WALKER, Iceis [PNT] | |
FOUL by Muhammad, Madinah (P1T2) | 04:32 | 9-16 | V 7 | GOOD! FT SHOT by WALKER, Iceis |
MISSED 3 PTR by Sessom, Shandricka | 04:19 | |||
REBOUND (OFF) by Muhammad, Madinah | 04:19 | |||
GOOD! 3 PTR by Muhammad, Madinah | 04:01 | 12-16 | V 4 | |
ASSIST by Sessom, Shandricka | 04:01 | |||
03:29 | SUB IN : LANDBY, Alexandra | |||
03:29 | SUB OUT: YOUNG, Clara | |||
REBOUND (DEF) by (TEAM) | 03:28 | MISSED 3 PTR by STREET, Kamiyah | ||
MISSED 3 PTR by Lewis, Torri | 03:12 | |||
REBOUND (OFF) by Glover, Bree | 03:12 | |||
GOOD! JUMPER by Glover, Bree [PNT] | 03:07 | 14-16 | V 2 | |
02:46 | MISSED JUMPER by STREET, Kamiyah | |||
02:46 | REBOUND (OFF) by DAN, Caroline | |||
02:43 | 14-18 | V 4 | GOOD! JUMPER by DAN, Caroline [PNT] | |
GOOD! LAYUP by Taylor, Promise [PNT] | 02:32 | 16-18 | V 2 | |
ASSIST by Muhammad, Madinah | 02:32 | |||
MISSED FT SHOT by Taylor, Promise | 02:29 | FOUL by POOLE, Alexis (P2T2) | ||
REBOUND (OFF) by Glover, Bree | 02:29 | |||
MISSED JUMPER by Glover, Bree | 02:29 | |||
REBOUND (OFF) by Glover, Bree | 02:29 | |||
SUB IN : Johnson, Barbara | 02:29 | SUB IN : MANN, Lexi | ||
SUB OUT: Sessom, Shandricka | 02:29 | SUB OUT: POOLE, Alexis | ||
TURNOVR by Glover, Bree | 02:26 | |||
02:24 | STEAL by WALKER, Iceis | |||
02:18 | TURNOVR by WALKER, Iceis | |||
STEAL by Johnson, Barbara | 02:17 | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 02:07 | 18-18 | T 1 | |
ASSIST by Johnson, Barbara | 02:07 | |||
REBOUND (DEF) by Johnson, Barbara | 01:37 | MISSED LAYUP by STREET, Kamiyah | ||
TURNOVR by Johnson, Barbara | 01:19 | |||
SUB IN : Rodgers, Kate | 01:19 | SUB IN : YOUNG, Clara | ||
SUB IN : Gibson, Shelby | 01:19 | SUB OUT: LANDBY, Alexandra | ||
SUB OUT: Glover, Bree | 01:19 | |||
SUB OUT: Taylor, Promise | 01:19 | |||
01:05 | MISSED JUMPER by YOUNG, Clara | |||
01:05 | REBOUND (OFF) by YOUNG, Clara | |||
00:51 | 18-20 | V 2 | GOOD! JUMPER by WALKER, Iceis | |
00:51 | ASSIST by YOUNG, Clara | |||
MISSED FT SHOT by Johnson, Barbara | 00:29 | FOUL by MANN, Lexi (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 00:29 | |||
GOOD! FT SHOT by Johnson, Barbara | 00:29 | 19-20 | V 1 | |
SUB IN : Nixon, Chyna | 00:29 | |||
SUB OUT: Lewis, Torri | 00:29 | |||
00:15 | 19-22 | V 3 | GOOD! JUMPER by STREET, Kamiyah [PNT] | |
00:15 | ASSIST by YOUNG, Clara | |||
MISSED JUMPER by Nixon, Chyna | 00:03 | |||
REBOUND (OFF) by Rodgers, Kate | 00:03 |
Kennesaw State 22, Ole Miss 19
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Kennesaw State | 8 | 8 | 7 | 2 | 6 | |
Ole Miss | 10 | 4 | 5 | 0 | 5 |
Score tied - 1 time.
Lead changed - 1 time.
Kennesaw State vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Kennesaw State |
---|---|---|---|---|
SUB IN : Gibson, Shelby | 10:00 | SUB IN : MANN, Lexi | ||
SUB IN : Nixon, Chyna | 10:00 | SUB OUT: POOLE, Alexis | ||
SUB IN : Rodgers, Kate | 10:00 | |||
SUB OUT: Taylor, Promise | 10:00 | |||
SUB OUT: Muhate, Cecilia | 10:00 | |||
SUB OUT: Johnson, Barbara | 10:00 | |||
09:59 | TURNOVR by YOUNG, Clara | |||
MISSED 3 PTR by Muhammad, Madinah | 09:53 | REBOUND (DEF) by (TEAM) | ||
FOUL by Nixon, Chyna (P1T3) | 09:50 | |||
SUB IN : Glover, Bree | 09:50 | |||
SUB IN : Taylor, Promise | 09:50 | |||
SUB OUT: Gibson, Shelby | 09:50 | |||
SUB OUT: Rodgers, Kate | 09:50 | |||
09:30 | TURNOVR by DAN, Caroline | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 09:15 | 21-22 | V 1 | |
ASSIST by Muhammad, Madinah | 09:15 | |||
MISSED FT SHOT by Taylor, Promise | 09:14 | FOUL by DAN, Caroline (P1T4) | ||
09:14 | REBOUND (DEF) by MANN, Lexi | |||
09:06 | 21-24 | V 3 | GOOD! JUMPER by STREET, Kamiyah | |
GOOD! 3 PTR by Sessom, Shandricka | 08:53 | 24-24 | T 2 | |
ASSIST by Muhammad, Madinah | 08:53 | |||
REBOUND (DEF) by Sessom, Shandricka | 08:35 | MISSED 3 PTR by STREET, Kamiyah | ||
MISSED LAYUP by Muhammad, Madinah | 08:25 | |||
REBOUND (OFF) by Nixon, Chyna | 08:25 | |||
MISSED LAYUP by Nixon, Chyna | 08:22 | REBOUND (DEF) by DAN, Caroline | ||
REBOUND (DEF) by Sessom, Shandricka | 08:03 | MISSED 3 PTR by OMUSI, Janae | ||
MISSED JUMPER by Taylor, Promise | 07:52 | REBOUND (DEF) by MANN, Lexi | ||
FOUL by Taylor, Promise (P1T4) | 07:26 | 24-25 | V 1 | GOOD! FT SHOT by OMUSI, Janae |
07:26 | 24-26 | V 2 | GOOD! FT SHOT by OMUSI, Janae | |
SUB IN : Lewis, Torri | 07:26 | SUB IN : GIANOLLA, Carlotta | ||
SUB OUT: Nixon, Chyna | 07:26 | SUB IN : WALKER, Iceis | ||
07:26 | SUB OUT: DAN, Caroline | |||
07:26 | SUB OUT: OMUSI, Janae | |||
07:20 | FOUL by YOUNG, Clara (P1T5) | |||
MISSED 3 PTR by Sessom, Shandricka | 07:11 | |||
REBOUND (OFF) by Taylor, Promise | 07:11 | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 07:07 | 26-26 | T 3 | |
REBOUND (DEF) by Glover, Bree | 06:58 | MISSED JUMPER by YOUNG, Clara | ||
MISSED 3 PTR by Lewis, Torri | 06:46 | |||
REBOUND (OFF) by Taylor, Promise | 06:46 | |||
GOOD! JUMPER by Taylor, Promise [PNT] | 06:42 | 28-26 | H 2 | |
BLOCK by Taylor, Promise | 06:19 | MISSED JUMPER by MANN, Lexi | ||
06:17 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Muhate, Cecilia | 06:16 | SUB IN : DAN, Caroline | ||
SUB OUT: Taylor, Promise | 06:16 | SUB OUT: GIANOLLA, Carlotta | ||
FOUL by Muhate, Cecilia (P1T5) | 06:08 | MISSED FT SHOT by WALKER, Iceis | ||
06:08 | REBOUND (OFF) by (DEADBALL) | |||
06:08 | 28-27 | H 1 | GOOD! FT SHOT by WALKER, Iceis | |
TURNOVR by Muhammad, Madinah | 06:04 | |||
06:03 | STEAL by STREET, Kamiyah | |||
06:02 | 28-29 | V 1 | GOOD! LAYUP by STREET, Kamiyah [FB/PNT] | |
MISSED LAYUP by Glover, Bree | 05:46 | |||
REBOUND (OFF) by (TEAM) | 05:46 | |||
MISSED JUMPER by Muhate, Cecilia | 05:41 | |||
REBOUND (OFF) by (TEAM) | 05:41 | |||
MISSED JUMPER by Sessom, Shandricka | 05:35 | REBOUND (DEF) by DAN, Caroline | ||
REBOUND (DEF) by Sessom, Shandricka | 05:07 | MISSED JUMPER by DAN, Caroline | ||
TIMEOUT MEDIA | 05:00 | |||
SUB IN : Rodgers, Kate | 05:00 | SUB IN : LANDBY, Alexandra | ||
SUB IN : Taylor, Promise | 05:00 | SUB OUT: MANN, Lexi | ||
SUB OUT: Glover, Bree | 05:00 | |||
SUB OUT: Muhate, Cecilia | 05:00 | |||
MISSED 3 PTR by Lewis, Torri | 04:41 | |||
REBOUND (OFF) by Rodgers, Kate | 04:41 | |||
GOOD! LAYUP by Rodgers, Kate [PNT] | 04:39 | 30-29 | H 1 | |
REBOUND (DEF) by Taylor, Promise | 04:23 | MISSED 3 PTR by YOUNG, Clara | ||
MISSED JUMPER by Muhammad, Madinah | 04:11 | |||
REBOUND (OFF) by Taylor, Promise | 04:11 | |||
MISSED JUMPER by Taylor, Promise | 04:07 | |||
REBOUND (OFF) by Rodgers, Kate | 04:07 | |||
MISSED FT SHOT by Rodgers, Kate | 04:04 | FOUL by WALKER, Iceis (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 04:04 | |||
MISSED FT SHOT by Rodgers, Kate | 04:04 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Johnson, Barbara | 04:04 | |||
SUB OUT: Sessom, Shandricka | 04:04 | |||
FOUL by Taylor, Promise (P2T6) | 03:50 | 30-30 | T 4 | GOOD! FT SHOT by WALKER, Iceis |
03:50 | 30-31 | V 1 | GOOD! FT SHOT by WALKER, Iceis | |
SUB IN : Gibson, Shelby | 03:50 | |||
SUB OUT: Taylor, Promise | 03:50 | |||
GOOD! 3 PTR by Lewis, Torri | 03:33 | 33-31 | H 2 | |
ASSIST by Muhammad, Madinah | 03:33 | |||
03:12 | TURNOVR by WALKER, Iceis | |||
STEAL by Muhammad, Madinah | 03:10 | |||
MISSED LAYUP by Muhammad, Madinah | 03:08 | REBOUND (DEF) by DAN, Caroline | ||
SUB IN : Glover, Bree | 03:04 | SUB IN : MANN, Lexi | ||
SUB OUT: Rodgers, Kate | 03:04 | SUB IN : OMUSI, Janae | ||
03:04 | SUB OUT: LANDBY, Alexandra | |||
03:04 | SUB OUT: WALKER, Iceis | |||
02:48 | 33-33 | T 5 | GOOD! JUMPER by STREET, Kamiyah | |
MISSED 3 PTR by Johnson, Barbara | 02:23 | REBOUND (DEF) by STREET, Kamiyah | ||
REBOUND (DEF) by Muhammad, Madinah | 02:16 | MISSED JUMPER by STREET, Kamiyah | ||
MISSED LAYUP by Muhammad, Madinah | 02:08 | REBOUND (DEF) by (TEAM) | ||
FOUL by Gibson, Shelby (P1T7) | 02:04 | MISSED FT SHOT by OMUSI, Janae | ||
02:04 | REBOUND (OFF) by (DEADBALL) | |||
02:04 | TIMEOUT 30sec | |||
02:04 | 33-34 | V 1 | GOOD! FT SHOT by OMUSI, Janae | |
SUB IN : Sessom, Shandricka | 02:04 | SUB IN : WALKER, Iceis | ||
SUB OUT: Lewis, Torri | 02:04 | SUB OUT: OMUSI, Janae | ||
TURNOVR by Sessom, Shandricka | 01:56 | |||
01:54 | STEAL by WALKER, Iceis | |||
REBOUND (DEF) by Sessom, Shandricka | 01:34 | MISSED JUMPER by MANN, Lexi | ||
GOOD! LAYUP by Gibson, Shelby [PNT] | 01:11 | 35-34 | H 1 | |
ASSIST by Muhammad, Madinah | 01:11 | |||
00:42 | TURNOVR by DAN, Caroline | |||
GOOD! 3 PTR by Muhammad, Madinah | 00:22 | 38-34 | H 4 | |
ASSIST by Gibson, Shelby | 00:22 | |||
00:03 | TURNOVR by WALKER, Iceis |
Ole Miss 38, Kennesaw State 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Kennesaw State | 2 | 2 | 1 | 2 | 3 | |
Ole Miss | 10 | 5 | 6 | 0 | 7 |
Score tied - 4 times.
Lead changed - 7 times.
Kennesaw State vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Kennesaw State |
---|---|---|---|---|
TURNOVR by Sessom, Shandricka | 09:55 | |||
09:54 | STEAL by YOUNG, Clara | |||
REBOUND (DEF) by Taylor, Promise | 09:49 | MISSED 3 PTR by OMUSI, Janae | ||
TURNOVR by Johnson, Barbara | 09:33 | |||
09:31 | STEAL by POOLE, Alexis | |||
09:09 | FOUL by POOLE, Alexis (P3T1) | |||
09:09 | TURNOVR by POOLE, Alexis | |||
09:09 | SUB IN : MANN, Lexi | |||
09:09 | SUB OUT: POOLE, Alexis | |||
GOOD! JUMPER by Taylor, Promise | 09:01 | 40-34 | H 6 | |
ASSIST by Sessom, Shandricka | 09:01 | |||
GOOD! FT SHOT by Taylor, Promise | 08:57 | 41-34 | H 7 | FOUL by OMUSI, Janae (P1T2) |
08:57 | SUB IN : POOLE, Alexis | |||
08:57 | SUB OUT: MANN, Lexi | |||
08:36 | 41-36 | H 5 | GOOD! JUMPER by YOUNG, Clara | |
TURNOVR by Sessom, Shandricka | 08:26 | |||
REBOUND (DEF) by Sessom, Shandricka | 08:10 | MISSED JUMPER by STREET, Kamiyah | ||
GOOD! FT SHOT by Sessom, Shandricka | 07:50 | 42-36 | H 6 | FOUL by YOUNG, Clara (P2T3) |
GOOD! FT SHOT by Sessom, Shandricka | 07:50 | 43-36 | H 7 | |
FOUL by Muhate, Cecilia (P2T1) | 07:46 | |||
BLOCK by Taylor, Promise | 07:40 | MISSED JUMPER by STREET, Kamiyah | ||
REBOUND (DEF) by Sessom, Shandricka | 07:37 | |||
GOOD! LAYUP by Sessom, Shandricka [FB/PNT] | 07:33 | 45-36 | H 9 | |
06:58 | TURNOVR by YOUNG, Clara | |||
06:58 | SUB IN : WALKER, Iceis | |||
06:58 | SUB OUT: OMUSI, Janae | |||
06:50 | FOUL by YOUNG, Clara (P3T4) | |||
GOOD! 3 PTR by Sessom, Shandricka | 06:36 | 48-36 | H 12 | |
ASSIST by Taylor, Promise | 06:36 | |||
BLOCK by Taylor, Promise | 06:18 | MISSED JUMPER by POOLE, Alexis | ||
REBOUND (DEF) by Johnson, Barbara | 06:17 | |||
GOOD! LAYUP by Sessom, Shandricka [FB/PNT] | 06:12 | 50-36 | H 14 | |
ASSIST by Johnson, Barbara | 06:12 | |||
05:57 | 50-38 | H 12 | GOOD! JUMPER by YOUNG, Clara | |
05:57 | ASSIST by POOLE, Alexis | |||
MISSED JUMPER by Muhammad, Madinah | 05:37 | BLOCK by POOLE, Alexis | ||
REBOUND (OFF) by (TEAM) | 05:36 | |||
SUB IN : Nixon, Chyna | 05:34 | SUB IN : OMUSI, Janae | ||
SUB IN : Lewis, Torri | 05:34 | SUB OUT: YOUNG, Clara | ||
SUB OUT: Sessom, Shandricka | 05:34 | |||
SUB OUT: Johnson, Barbara | 05:34 | |||
TURNOVR by Muhammad, Madinah | 05:31 | |||
05:30 | STEAL by WALKER, Iceis | |||
05:18 | SUB IN : MANN, Lexi | |||
05:18 | SUB OUT: DAN, Caroline | |||
05:10 | MISSED JUMPER by WALKER, Iceis | |||
05:10 | REBOUND (OFF) by MANN, Lexi | |||
04:57 | MISSED 3 PTR by STREET, Kamiyah | |||
04:57 | REBOUND (OFF) by POOLE, Alexis | |||
FOUL by Taylor, Promise (P3T2) | 04:49 | |||
04:49 | TIMEOUT media | |||
04:49 | MISSED FT SHOT by POOLE, Alexis | |||
04:49 | REBOUND (OFF) by (DEADBALL) | |||
04:49 | 50-39 | H 11 | GOOD! FT SHOT by POOLE, Alexis | |
SUB IN : Gibson, Shelby | 04:49 | SUB IN : LANDBY, Alexandra | ||
SUB IN : Glover, Bree | 04:49 | SUB OUT: OMUSI, Janae | ||
SUB OUT: Taylor, Promise | 04:49 | |||
SUB OUT: Muhate, Cecilia | 04:49 | |||
GOOD! JUMPER by Gibson, Shelby [PNT] | 04:40 | 52-39 | H 13 | |
ASSIST by Muhammad, Madinah | 04:40 | |||
SUB IN : Sessom, Shandricka | 04:40 | |||
SUB OUT: Nixon, Chyna | 04:40 | |||
MISSED FT SHOT by Gibson, Shelby | 04:39 | FOUL by LANDBY, Alexandra (P1T5) | ||
04:39 | REBOUND (DEF) by POOLE, Alexis | |||
04:17 | 52-42 | H 10 | GOOD! 3 PTR by STREET, Kamiyah | |
04:17 | ASSIST by MANN, Lexi | |||
MISSED JUMPER by Glover, Bree | 03:59 | |||
REBOUND (OFF) by Gibson, Shelby | 03:59 | |||
GOOD! JUMPER by Gibson, Shelby [PNT] | 03:56 | 54-42 | H 12 | |
MISSED FT SHOT by Gibson, Shelby | 03:55 | FOUL by MANN, Lexi (P2T6) | ||
REBOUND (OFF) by Sessom, Shandricka | 03:55 | |||
03:55 | SUB IN : YOUNG, Clara | |||
03:55 | SUB IN : DAN, Caroline | |||
03:55 | SUB OUT: LANDBY, Alexandra | |||
03:55 | SUB OUT: MANN, Lexi | |||
MISSED 3 PTR by Muhammad, Madinah | 03:48 | REBOUND (DEF) by STREET, Kamiyah | ||
BLOCK by Gibson, Shelby | 03:39 | MISSED JUMPER by WALKER, Iceis | ||
REBOUND (DEF) by Glover, Bree | 03:38 | |||
GOOD! 3 PTR by Lewis, Torri | 03:26 | 57-42 | H 15 | |
ASSIST by Muhammad, Madinah | 03:26 | |||
03:16 | TIMEOUT 30sec | |||
02:57 | TURNOVR by STREET, Kamiyah | |||
TURNOVR by Lewis, Torri | 02:36 | |||
02:24 | 57-44 | H 13 | GOOD! LAYUP by POOLE, Alexis [PNT] | |
02:24 | ASSIST by DAN, Caroline | |||
MISSED 3 PTR by Muhammad, Madinah | 02:08 | REBOUND (DEF) by POOLE, Alexis | ||
01:57 | 57-46 | H 11 | GOOD! LAYUP by DAN, Caroline [FB/PNT] | |
01:57 | ASSIST by STREET, Kamiyah | |||
GOOD! LAYUP by Gibson, Shelby [PNT] | 01:37 | 59-46 | H 13 | |
