The University of Mississippi Athletics
w baskbl stats 2017 2018 om01 html
Northwestern St. vs Ole Miss (11-10-17 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Northwestern St. vs Ole Miss
11-10-17 5:02 at Oxford, Miss. (The Pavilion at Ole Miss)
Northwestern St. 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Miller, Victoria | f | 1-2 | 0-0 | 2-4 | 2-0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 18 |
15 | Johnson, Jasmyn | f | 4-16 | 2-8 | 0-0 | 0-6 | 6 | 3 | 10 | 1 | 1 | 0 | 2 | 31 |
20 | Barnes, Leah | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
23 | Scott, Jocelyn | f | 0-5 | 0-1 | 2-2 | 1-3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 21 |
01 | Bell, Gabby | g | 2-5 | 0-3 | 1-4 | 1-5 | 6 | 3 | 5 | 5 | 2 | 0 | 3 | 33 |
03 | Freeman, Jada | - | 0-7 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 13 |
04 | Savage, Lacee | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
10 | Wheeler, Jha'ne | - | 1-8 | 1-4 | 0-0 | 1-0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 20 |
22 | Gilliam, Libba | - | 4-5 | 2-3 | 4-4 | 1-3 | 4 | 3 | 14 | 1 | 3 | 1 | 1 | 36 |
44 | Youngblood, Tia | - | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 14-55 | 5-23 | 11-16 | 13-21 | 34 | 21 | 44 | 12 | 17 | 1 | 6 | 200 | |
25.5% | 21.7% | 68.8% | ||||||||||||
1st | 5-11 | 5-7 | 3-8 | |||||||||||
45.5% | 71.4% | 37.5% | ||||||||||||
2nd | 2-13 | 0-6 | 0-0 | |||||||||||
15.4% | 0.0% | 0.0% | ||||||||||||
3rd | 5-18 | 0-5 | 2-2 | |||||||||||
27.8% | 0.0% | 100 % | ||||||||||||
4th | 2-13 | 0-5 | 6-6 | |||||||||||
15.4% | 0.0% | 100 % |
Ole Miss 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Muhate, Cecilia | f | 0-0 | 0-0 | 3-6 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 19 |
55 | Taylor, Promise | f | 5-6 | 0-0 | 3-4 | 0-4 | 4 | 1 | 13 | 0 | 3 | 2 | 0 | 20 |
12 | Johnson, Barbara | g | 0-3 | 0-1 | 1-2 | 0-3 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 20 |
20 | Muhammad, Madinah | g | 9-13 | 4-7 | 5-6 | 0-3 | 3 | 2 | 27 | 8 | 2 | 1 | 3 | 36 |
23 | Sessom, Shandricka | g | 5-10 | 2-6 | 0-0 | 0-4 | 4 | 3 | 12 | 2 | 3 | 0 | 1 | 24 |
00 | Nixon, Chyna | - | 1-6 | 0-3 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 16 |
01 | Glover, Bree | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 12 |
02 | Hatcher, Marlee | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
24 | Banks, Day'Neshia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
32 | Rodgers, Kate | - | 2-4 | 1-1 | 0-0 | 0-7 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 11 |
42 | Gibson, Shelby | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
44 | Lewis, Torri | - | 1-3 | 1-1 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-51 | 8-20 | 15-22 | 7-31 | 38 | 13 | 75 | 15 | 14 | 5 | 8 | 200 | |
51.0% | 40.0% | 68.2% | ||||||||||||
1st | 8-14 | 3-7 | 4-4 | |||||||||||
57.1% | 42.9% | 100 % | ||||||||||||
2nd | 6-14 | 2-4 | 2-4 | |||||||||||
42.9% | 50.0% | 50.0% | ||||||||||||
3rd | 9-13 | 3-4 | 1-2 | |||||||||||
69.2% | 75.0% | 50.0% | ||||||||||||
4th | 3-10 | 0-5 | 8-12 | |||||||||||
30.0% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Northwestern St. | 18 | 4 | 12 | 10 | 44 | Record: (0-1) |
Ole Miss | 23 | 16 | 22 | 14 | 75 | Record: (1-0) |
Officials: Luis Gonzalez, Jody Cantrell, Meadow Overstreet Technical fouls: Northwestern St.-None. Ole Miss-None. Attendance: 8302 |
Play-by-Play |
Northwestern St. vs Ole Miss
11-10-17 5:02 at Oxford, Miss. (The Pavilion at Ole Miss)
Northwestern St. vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Northwestern St. |
---|---|---|---|---|
09:52 | FOUL by Barnes, Leah (P1T1) | |||
GOOD! FT SHOT by Taylor, Promise | 09:51 | 1-0 | H 1 | FOUL by Barnes, Leah (P2T2) |
GOOD! FT SHOT by Taylor, Promise | 09:51 | 2-0 | H 2 | |
09:51 | SUB IN : Gilliam, Libba | |||
09:51 | SUB OUT: Barnes, Leah | |||
09:41 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Sessom, Shandricka | 09:24 | |||
REBOUND (OFF) by Muhate, Cecilia | 09:24 | |||
TURNOVR by Muhammad, Madinah | 09:03 | |||
09:01 | STEAL by Johnson, Jasmyn | |||
08:56 | 2-3 | V 1 | GOOD! 3 PTR by Gilliam, Libba | |
08:56 | ASSIST by Bell, Gabby | |||
MISSED 3 PTR by Muhammad, Madinah | 08:28 | |||
REBOUND (OFF) by Muhate, Cecilia | 08:28 | |||
MISSED 3 PTR by Johnson, Barbara | 08:22 | REBOUND (DEF) by (TEAM) | ||
08:07 | 2-6 | V 4 | GOOD! 3 PTR by Johnson, Jasmyn | |
08:07 | ASSIST by Gilliam, Libba | |||
07:53 | FOUL by Bell, Gabby (P1T3) | |||
GOOD! 3 PTR by Muhammad, Madinah | 07:45 | 5-6 | V 1 | |
ASSIST by Johnson, Barbara | 07:45 | |||
07:27 | 5-9 | V 4 | GOOD! 3 PTR by Johnson, Jasmyn | |
07:27 | ASSIST by Scott, Jocelyn | |||
TURNOVR by Taylor, Promise | 07:06 | |||
FOUL by Johnson, Barbara (P1T1) | 06:51 | |||
06:47 | TURNOVR by Gilliam, Libba | |||
STEAL by Muhate, Cecilia | 06:46 | |||
MISSED JUMPER by Johnson, Barbara | 06:36 | REBOUND (DEF) by Scott, Jocelyn | ||
06:21 | MISSED 3 PTR by Johnson, Jasmyn | |||
06:21 | REBOUND (OFF) by Scott, Jocelyn | |||
SUB IN : Lewis, Torri | 06:17 | |||
SUB OUT: Johnson, Barbara | 06:17 | |||
REBOUND (DEF) by Taylor, Promise | 06:15 | MISSED JUMPER by Johnson, Jasmyn | ||
FOUL by Taylor, Promise (P1T2) | 06:05 | |||
TURNOVR by Taylor, Promise | 06:05 | |||
BLOCK by Taylor, Promise | 05:51 | MISSED LAYUP by Scott, Jocelyn | ||
REBOUND (DEF) by Lewis, Torri | 05:49 | |||
GOOD! 3 PTR by Muhammad, Madinah | 05:35 | 8-9 | V 1 | |
FOUL by Lewis, Torri (P1T3) | 05:09 | MISSED FT SHOT by Bell, Gabby | ||
05:09 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Sessom, Shandricka | 05:09 | MISSED FT SHOT by Bell, Gabby | ||
SUB IN : Glover, Bree | 05:09 | |||
SUB OUT: Taylor, Promise | 05:09 | |||
MISSED JUMPER by Muhammad, Madinah | 05:00 | REBOUND (DEF) by Johnson, Jasmyn | ||
FOUL by Muhammad, Madinah (P1T4) | 04:37 | |||
04:37 | TIMEOUT MEDIA | |||
04:37 | MISSED FT SHOT by Miller, Victoria | |||
04:37 | REBOUND (OFF) by (DEADBALL) | |||
04:37 | 8-10 | V 2 | GOOD! FT SHOT by Miller, Victoria | |
SUB IN : Taylor, Promise | 04:37 | |||
SUB OUT: Muhate, Cecilia | 04:37 | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 04:21 | 10-10 | T 1 | |
ASSIST by Sessom, Shandricka | 04:21 | |||
REBOUND (DEF) by Muhammad, Madinah | 04:08 | MISSED JUMPER by Johnson, Jasmyn | ||
GOOD! JUMPER by Muhammad, Madinah | 03:56 | 12-10 | H 2 | |
REBOUND (DEF) by Muhammad, Madinah | 03:34 | MISSED 3 PTR by Scott, Jocelyn | ||
GOOD! FT SHOT by Lewis, Torri | 03:23 | 13-10 | H 3 | FOUL by Scott, Jocelyn (P1T4) |
GOOD! FT SHOT by Lewis, Torri | 03:23 | 14-10 | H 4 | |
03:23 | SUB IN : Freeman, Jada | |||
03:23 | SUB IN : Wheeler, Jha'ne | |||
03:23 | SUB OUT: Johnson, Jasmyn | |||
03:23 | SUB OUT: Scott, Jocelyn | |||
FOUL by Lewis, Torri (P2T5) | 03:02 | 14-11 | H 3 | GOOD! FT SHOT by Miller, Victoria |
REBOUND (DEF) by Taylor, Promise | 03:02 | MISSED FT SHOT by Miller, Victoria | ||
SUB IN : Johnson, Barbara | 03:02 | |||
SUB OUT: Lewis, Torri | 03:02 | |||
TURNOVR by Sessom, Shandricka | 02:57 | |||
SUB IN : Nixon, Chyna | 02:57 | SUB IN : Youngblood, Tia | ||
SUB OUT: Sessom, Shandricka | 02:57 | SUB OUT: Miller, Victoria | ||
BLOCK by Nixon, Chyna | 02:50 | MISSED JUMPER by Freeman, Jada | ||
REBOUND (DEF) by Johnson, Barbara | 02:48 | |||
MISSED 3 PTR by Muhammad, Madinah | 02:29 | REBOUND (DEF) by Bell, Gabby | ||
02:14 | 14-14 | T 2 | GOOD! 3 PTR by Wheeler, Jha'ne | |
02:14 | ASSIST by Freeman, Jada | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 01:55 | 16-14 | H 2 | |
ASSIST by Glover, Bree | 01:55 | |||
01:33 | TURNOVR by Youngblood, Tia | |||
STEAL by Muhammad, Madinah | 01:30 | |||
GOOD! LAYUP by Muhammad, Madinah [FB/PNT] | 01:29 | 18-14 | H 4 | |
FOUL by Johnson, Barbara (P2T6) | 01:10 | 18-15 | H 3 | GOOD! FT SHOT by Bell, Gabby |
REBOUND (DEF) by Taylor, Promise | 01:10 | MISSED FT SHOT by Bell, Gabby | ||
SUB IN : Sessom, Shandricka | 01:10 | SUB IN : Johnson, Jasmyn | ||
SUB IN : Muhate, Cecilia | 01:10 | SUB OUT: Freeman, Jada | ||
SUB OUT: Johnson, Barbara | 01:10 | |||
SUB OUT: Glover, Bree | 01:10 | |||
GOOD! 3 PTR by Sessom, Shandricka | 00:59 | 21-15 | H 6 | |
ASSIST by Muhammad, Madinah | 00:59 | |||
00:34 | 21-18 | H 3 | GOOD! 3 PTR by Gilliam, Libba | |
00:34 | ASSIST by Bell, Gabby | |||
GOOD! JUMPER by Sessom, Shandricka | 00:05 | 23-18 | H 5 |
Ole Miss 23, Northwestern St. 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Northwestern St. | 0 | 3 | 0 | 0 | 9 | |
Ole Miss | 6 | 2 | 0 | 2 | 2 |
Score tied - 2 times.
Lead changed - 2 times.
Northwestern St. vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Northwestern St. |
---|---|---|---|---|
SUB IN : Glover, Bree | 10:00 | SUB IN : Youngblood, Tia | ||
SUB IN : Nixon, Chyna | 10:00 | SUB IN : Gilliam, Libba | ||
SUB OUT: Johnson, Barbara | 10:00 | SUB IN : Wheeler, Jha'ne | ||
SUB OUT: Muhate, Cecilia | 10:00 | SUB OUT: Barnes, Leah | ||
10:00 | SUB OUT: Scott, Jocelyn | |||
10:00 | SUB OUT: Miller, Victoria | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 09:38 | 25-18 | H 7 | |
ASSIST by Muhammad, Madinah | 09:38 | |||
09:17 | 25-20 | H 5 | GOOD! JUMPER by Youngblood, Tia | |
09:17 | ASSIST by Bell, Gabby | |||
MISSED JUMPER by Nixon, Chyna | 09:03 | REBOUND (DEF) by Johnson, Jasmyn | ||
REBOUND (DEF) by Sessom, Shandricka | 08:46 | MISSED 3 PTR by Johnson, Jasmyn | ||
GOOD! LAYUP by Muhammad, Madinah [FB/PNT] | 08:36 | 27-20 | H 7 | |
BLOCK by Nixon, Chyna | 08:11 | MISSED JUMPER by Youngblood, Tia | ||
REBOUND (DEF) by Glover, Bree | 08:08 | |||
TURNOVR by Glover, Bree | 08:05 | |||
08:03 | STEAL by Bell, Gabby | |||
08:01 | 27-22 | H 5 | GOOD! JUMPER by Bell, Gabby | |
MISSED 3 PTR by Sessom, Shandricka | 07:42 | REBOUND (DEF) by Youngblood, Tia | ||
REBOUND (DEF) by Glover, Bree | 07:24 | MISSED JUMPER by Wheeler, Jha'ne | ||
MISSED FT SHOT by Muhammad, Madinah | 07:09 | FOUL by Johnson, Jasmyn (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 07:09 | |||
GOOD! FT SHOT by Muhammad, Madinah | 07:09 | 28-22 | H 6 | |
SUB IN : Lewis, Torri | 07:09 | SUB IN : Freeman, Jada | ||
SUB IN : Rodgers, Kate | 07:09 | SUB IN : Scott, Jocelyn | ||
SUB IN : Muhate, Cecilia | 07:09 | SUB OUT: Bell, Gabby | ||
SUB OUT: Glover, Bree | 07:09 | SUB OUT: Wheeler, Jha'ne | ||
SUB OUT: Taylor, Promise | 07:09 | |||
SUB OUT: Nixon, Chyna | 07:09 | |||
06:40 | FOUL by Johnson, Jasmyn (P2T6) | |||
06:40 | TURNOVR by Johnson, Jasmyn | |||
06:40 | SUB IN : Bell, Gabby | |||
06:40 | SUB OUT: Johnson, Jasmyn | |||
MISSED JUMPER by Lewis, Torri | 06:36 | |||
REBOUND (OFF) by (TEAM) | 06:36 | |||
06:32 | FOUL by Bell, Gabby (P2T7) | |||
SUB IN : Nixon, Chyna | 06:32 | SUB IN : Wheeler, Jha'ne | ||
SUB OUT: Sessom, Shandricka | 06:32 | SUB OUT: Bell, Gabby | ||
MISSED JUMPER by Nixon, Chyna | 06:29 | REBOUND (DEF) by Gilliam, Libba | ||
REBOUND (DEF) by Rodgers, Kate | 06:08 | MISSED JUMPER by Wheeler, Jha'ne | ||
GOOD! 3 PTR by Muhammad, Madinah | 05:58 | 31-22 | H 9 | |
REBOUND (DEF) by Nixon, Chyna | 05:26 | MISSED 3 PTR by Freeman, Jada | ||
TURNOVR by Nixon, Chyna | 05:19 | |||
SUB IN : Sessom, Shandricka | 05:19 | SUB IN : Savage, Lacee | ||
SUB OUT: Nixon, Chyna | 05:19 | SUB OUT: Youngblood, Tia | ||
05:01 | TURNOVR by Freeman, Jada | |||
MISSED 3 PTR by Muhammad, Madinah | 04:48 | REBOUND (DEF) by Freeman, Jada | ||
04:24 | FOUL by Savage, Lacee (P1T8) | |||
04:24 | TURNOVR by Savage, Lacee | |||
TIMEOUT MEDIA | 04:24 | |||
SUB IN : Johnson, Barbara | 04:24 | |||
SUB IN : Taylor, Promise | 04:24 | |||
SUB OUT: Muhammad, Madinah | 04:24 | |||
SUB OUT: Muhate, Cecilia | 04:24 | |||
GOOD! FT SHOT by Taylor, Promise | 04:12 | 32-22 | H 10 | FOUL by Gilliam, Libba (P1T9) |
MISSED FT SHOT by Taylor, Promise | 04:12 | REBOUND (DEF) by Scott, Jocelyn | ||
03:53 | TURNOVR by Gilliam, Libba | |||
STEAL by Sessom, Shandricka | 03:51 | |||
SUB IN : Muhammad, Madinah | 03:51 | |||
SUB OUT: Lewis, Torri | 03:51 | |||
TURNOVR by Taylor, Promise | 03:38 | |||
03:30 | MISSED JUMPER by Wheeler, Jha'ne | |||
03:30 | REBOUND (OFF) by Savage, Lacee | |||
REBOUND (DEF) by Sessom, Shandricka | 03:26 | MISSED 3 PTR by Wheeler, Jha'ne | ||
GOOD! LAYUP by Rodgers, Kate [FB/PNT] | 03:18 | 34-22 | H 12 | |
ASSIST by Sessom, Shandricka | 03:18 | |||
02:52 | FOUL by Wheeler, Jha'ne (P1T10) | |||
02:52 | TURNOVR by Wheeler, Jha'ne | |||
SUB IN : Lewis, Torri | 02:52 | |||
SUB IN : Gibson, Shelby | 02:52 | |||
SUB OUT: Johnson, Barbara | 02:52 | |||
SUB OUT: Taylor, Promise | 02:52 | |||
MISSED JUMPER by Sessom, Shandricka | 02:45 | REBOUND (DEF) by Gilliam, Libba | ||
02:30 | MISSED 3 PTR by Freeman, Jada | |||
02:30 | REBOUND (OFF) by Wheeler, Jha'ne | |||
REBOUND (DEF) by Rodgers, Kate | 02:16 | MISSED JUMPER by Freeman, Jada | ||
GOOD! 3 PTR by Rodgers, Kate | 02:06 | 37-22 | H 15 | |
ASSIST by Muhammad, Madinah | 02:06 | |||
FOUL by Gibson, Shelby (P1T7) | 01:38 | |||
REBOUND (DEF) by Rodgers, Kate | 01:20 | MISSED 3 PTR by Freeman, Jada | ||
GOOD! LAYUP by Sessom, Shandricka [PNT] | 01:04 | 39-22 | H 17 | |
01:00 | TIMEOUT 30sec | |||
REBOUND (DEF) by (TEAM) | 00:39 | MISSED 3 PTR by Savage, Lacee | ||
MISSED LAYUP by Gibson, Shelby | 00:09 | |||
REBOUND (OFF) by (TEAM) | 00:09 | |||
MISSED LAYUP by Gibson, Shelby | 00:06 | REBOUND (DEF) by Freeman, Jada |
Ole Miss 39, Northwestern St. 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Northwestern St. | 0 | 2 | 0 | 0 | 2 | |
Ole Miss | 8 | 1 | 0 | 4 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Northwestern St. vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Northwestern St. |
---|---|---|---|---|
10:00 | SUB IN : Gilliam, Libba | |||
10:00 | SUB OUT: Miller, Victoria | |||
09:49 | 39-24 | H 15 | GOOD! LAYUP by Johnson, Jasmyn [PNT] | |
09:49 | ASSIST by Barnes, Leah | |||
GOOD! LAYUP by Taylor, Promise [PNT] | 09:33 | 41-24 | H 17 | |
ASSIST by Muhammad, Madinah | 09:33 | |||
09:14 | FOUL by Barnes, Leah (P3T1) | |||
09:14 | TURNOVR by Barnes, Leah | |||
09:14 | SUB IN : Miller, Victoria | |||
09:14 | SUB OUT: Barnes, Leah | |||
GOOD! 3 PTR by Sessom, Shandricka | 09:12 | 44-24 | H 20 | |
09:00 | MISSED 3 PTR by Gilliam, Libba | |||
09:00 | REBOUND (OFF) by Bell, Gabby | |||
REBOUND (DEF) by Johnson, Barbara | 08:48 | MISSED JUMPER by Miller, Victoria | ||
MISSED FT SHOT by Johnson, Barbara | 08:24 | FOUL by Gilliam, Libba (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 08:24 | |||
GOOD! FT SHOT by Johnson, Barbara | 08:24 | 45-24 | H 21 | |
SUB IN : Lewis, Torri | 08:24 | |||
SUB OUT: Johnson, Barbara | 08:24 | |||
08:10 | MISSED JUMPER by Scott, Jocelyn | |||
08:10 | REBOUND (OFF) by Miller, Victoria | |||
08:06 | TURNOVR by Miller, Victoria | |||
STEAL by Muhammad, Madinah | 08:05 | |||
GOOD! LAYUP by Sessom, Shandricka [FB/PNT] | 08:03 | 47-24 | H 23 | |
ASSIST by Muhammad, Madinah | 08:03 | |||
REBOUND (DEF) by Taylor, Promise | 07:53 | MISSED 3 PTR by Johnson, Jasmyn | ||
GOOD! JUMPER by Taylor, Promise [PNT] | 07:36 | 49-24 | H 25 | |
ASSIST by Muhammad, Madinah | 07:36 | |||
07:17 | MISSED JUMPER by Johnson, Jasmyn | |||
07:17 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Gibson, Shelby | 07:14 | |||
SUB OUT: Taylor, Promise | 07:14 | |||
REBOUND (DEF) by Sessom, Shandricka | 07:13 | MISSED JUMPER by Scott, Jocelyn | ||
TURNOVR by Sessom, Shandricka | 06:55 | |||
06:54 | STEAL by Bell, Gabby | |||
06:39 | TURNOVR by Scott, Jocelyn | |||
STEAL by Muhammad, Madinah | 06:37 | |||
GOOD! LAYUP by Muhammad, Madinah [FB/PNT] | 06:36 | 51-24 | H 27 | |
FOUL by Sessom, Shandricka (P1T1) | 06:15 | |||
SUB IN : Nixon, Chyna | 06:15 | SUB IN : Wheeler, Jha'ne | ||
SUB IN : Johnson, Barbara | 06:15 | SUB OUT: Scott, Jocelyn | ||
SUB OUT: Sessom, Shandricka | 06:15 | |||
SUB OUT: Muhate, Cecilia | 06:15 | |||
REBOUND (DEF) by Nixon, Chyna | 06:07 | MISSED 3 PTR by Johnson, Jasmyn | ||
MISSED JUMPER by Rodgers, Kate | 05:42 | REBOUND (DEF) by Johnson, Jasmyn | ||
05:32 | 51-26 | H 25 | GOOD! JUMPER by Gilliam, Libba | |
05:32 | ASSIST by Johnson, Jasmyn | |||
GOOD! LAYUP by Gibson, Shelby [PNT] | 05:16 | 53-26 | H 27 | |
ASSIST by Rodgers, Kate | 05:16 | |||
04:54 | 53-28 | H 25 | GOOD! LAYUP by Bell, Gabby [PNT] | |
GOOD! LAYUP by Gibson, Shelby [PNT] | 04:36 | 55-28 | H 27 | |
ASSIST by Muhammad, Madinah | 04:36 | |||
04:14 | 55-30 | H 25 | GOOD! JUMPER by Miller, Victoria | |
04:14 | ASSIST by Wheeler, Jha'ne | |||
MISSED 3 PTR by Nixon, Chyna | 03:59 | REBOUND (DEF) by Johnson, Jasmyn | ||
REBOUND (DEF) by Rodgers, Kate | 03:40 | MISSED JUMPER by Wheeler, Jha'ne | ||
TURNOVR by Nixon, Chyna | 03:16 | |||
03:16 | TIMEOUT MEDIA | |||
SUB IN : Sessom, Shandricka | 03:16 | SUB IN : Freeman, Jada | ||
SUB IN : Glover, Bree | 03:16 | SUB OUT: Wheeler, Jha'ne | ||
SUB IN : Taylor, Promise | 03:16 | |||
SUB OUT: Nixon, Chyna | 03:16 | |||
SUB OUT: Gibson, Shelby | 03:16 | |||
SUB OUT: Johnson, Barbara | 03:16 | |||
FOUL by Sessom, Shandricka (P2T2) | 03:05 | 55-31 | H 24 | GOOD! FT SHOT by Gilliam, Libba |
03:05 | 55-32 | H 23 | GOOD! FT SHOT by Gilliam, Libba | |
TURNOVR by Sessom, Shandricka | 02:47 | |||
02:45 | STEAL by Johnson, Jasmyn | |||
02:34 | TURNOVR by Freeman, Jada | |||
SUB IN : Johnson, Barbara | 02:34 | |||
SUB OUT: Sessom, Shandricka | 02:34 | |||
GOOD! 3 PTR by Lewis, Torri | 02:17 | 58-32 | H 26 | |
ASSIST by Muhammad, Madinah | 02:17 | |||
REBOUND (DEF) by Johnson, Barbara | 01:59 | MISSED JUMPER by Johnson, Jasmyn | ||
MISSED JUMPER by Taylor, Promise | 01:48 | REBOUND (DEF) by Johnson, Jasmyn | ||
01:32 | MISSED 3 PTR by Bell, Gabby | |||
01:32 | REBOUND (OFF) by (TEAM) | |||
01:28 | 58-34 | H 24 | GOOD! JUMPER by Gilliam, Libba | |
01:28 | ASSIST by Bell, Gabby | |||
GOOD! 3 PTR by Muhammad, Madinah | 01:07 | 61-34 | H 27 | |
ASSIST by Johnson, Barbara | 01:07 | |||
00:49 | MISSED JUMPER by Freeman, Jada | |||
00:49 | REBOUND (OFF) by (TEAM) | |||
00:34 | TURNOVR by Gilliam, Libba | |||
00:26 | FOUL by Freeman, Jada (P1T3) | |||
MISSED JUMPER by Lewis, Torri | 00:17 | BLOCK by Gilliam, Libba | ||
REBOUND (OFF) by (TEAM) | 00:17 | |||
TURNOVR by Johnson, Barbara | 00:15 | |||
00:14 | STEAL by Bell, Gabby | |||
00:08 | MISSED JUMPER by Freeman, Jada | |||
00:08 | REBOUND (OFF) by Miller, Victoria | |||
00:03 | MISSED 3 PTR by Bell, Gabby | |||
00:03 | REBOUND (OFF) by Gilliam, Libba |
Ole Miss 61, Northwestern St. 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Northwestern St. | 4 | 2 | 2 | 0 | 6 | |
Ole Miss | 12 | 10 | 0 | 4 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Northwestern St. vs Ole Miss
4th PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Northwestern St. |
---|---|---|---|---|
SUB IN : Glover, Bree | 10:00 | SUB IN : Gilliam, Libba | ||
SUB OUT: Muhate, Cecilia | 10:00 | SUB OUT: Scott, Jocelyn | ||
TURNOVR by Johnson, Barbara | 09:54 | |||
09:52 | STEAL by Gilliam, Libba | |||
BLOCK by Taylor, Promise | 09:43 | MISSED LAYUP by Barnes, Leah | ||
REBOUND (DEF) by (TEAM) | 09:41 | |||
09:19 | FOUL by Barnes, Leah (P4T4) | |||
MISSED 3 PTR by Sessom, Shandricka | 09:17 | REBOUND (DEF) by Scott, Jocelyn | ||
09:05 | TURNOVR by Bell, Gabby | |||
STEAL by Glover, Bree | 09:03 | |||
MISSED JUMPER by Johnson, Barbara | 08:54 | REBOUND (DEF) by Gilliam, Libba | ||
08:46 | MISSED JUMPER by Johnson, Jasmyn | |||
08:46 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Muhate, Cecilia | 08:44 | |||
SUB IN : Lewis, Torri | 08:44 | |||
SUB IN : Rodgers, Kate | 08:44 | |||
SUB OUT: Johnson, Barbara | 08:44 | |||
SUB OUT: Taylor, Promise | 08:44 | |||
SUB OUT: Glover, Bree | 08:44 | |||
REBOUND (DEF) by Rodgers, Kate | 08:30 | MISSED JUMPER by Scott, Jocelyn | ||
MISSED 3 PTR by Sessom, Shandricka | 08:21 | REBOUND (DEF) by Bell, Gabby | ||
FOUL by Sessom, Shandricka (P3T3) | 08:07 | 61-35 | H 26 | GOOD! FT SHOT by Gilliam, Libba |
08:07 | 61-36 | H 25 | GOOD! FT SHOT by Gilliam, Libba | |
08:07 | SUB IN : Scott, Jocelyn | |||
08:07 | SUB IN : Wheeler, Jha'ne | |||
08:07 | SUB OUT: Miller, Victoria | |||
MISSED JUMPER by Rodgers, Kate | 07:58 | REBOUND (DEF) by Bell, Gabby | ||
