The University of Mississippi Athletics
m footbl stats 2017 2018 indgbg html
vs
Arkansas
Sep 13 (Sat)
6:00 PM
Ole Miss
Individual Game-by-Game Summaries Games Played |
## | Player | gp/gs | usa | utm | cal | ua | au | vandy | lsu | ar | uk | la | tamu | ms |
1F | Floyd Allen | 6/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
89 | Ryder Anderson | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Gabe Angel | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
44 | Alex Ashlock | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
43 | D. Bing-Dukes | 11/5 | ... | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
81 | Trey Bledsoe | 5/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
76 | Daronte Bouldin | 8/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
1B | D.D. Bowie | 8/1 | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
23 | Eugene Brazley | 5/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
1A | A.J. Brown | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
96 | Mac Brown | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
2X | D.K. Buford | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Josiah Coatney | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1C | O. Cooley | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Shawn Curtis | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25 | Montrell Custis | 10/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Jack DeFoor | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
2D | Breon Dixon | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
90 | Ross Donelly | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
35 | Donta Evans | 11/4 | START | START | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX |
14 | Victor Evans | 5/4 | START | START | START | XXX | START | ... | ... | ... | ... | ... | ... | ... |
39 | K. Fountain | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3B | DeMarquis Gates | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
67 | Alex Givens | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | ... | START | ... |
94 | Will Gleeson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Javien Hamilton | 12/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | START |
4B | C.J. Hampton | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
15 | M. Hartsfield | 12/10 | START | START | START | START | START | START | START | START | START | START | XXX | XXX |
38 | Marquis Haynes | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
17 | Willie Hibbler | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5H | Michael Howard | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Van Jefferson | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
61 | Eli Johnson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
32 | Jerry Johnson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
95 | Benito Jones | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
31 | Jaylon Jones | 12/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
7B | Jalen Julius | 9/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
9A | Dawson Knox | 10/9 | ... | ... | XXX | START | START | START | START | START | START | START | START | START |
29 | Armani Linton | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Greg Little | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
5A | DaMarkus Lodge | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
92 | Luke Logan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Cale Luke | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Elliot Markuson | 7/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
71 | Bryce Mathews | 7/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
42 | G. McDowell | 6/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
1M | D.K. Metcalf | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | usa | utm | cal | ua | au | vandy | lsu | ar | uk | la | tamu | ms |
8B | C.J. Miller | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
37 | Art Mitchell | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
30 | A.J. Moore | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
26 | C.J. Moore | 11/6 | START | START | START | START | XXX | XXX | ... | XXX | XXX | XXX | START | START |
99 | Herbert Moore | 7/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
72 | Royce Newman | 9/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
4A | Tre Nixon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
2C | Cam Ordway | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Markell Pack | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX |
79 | Javon Patterson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
20 | Shea Patterson | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
7A | Jason Pellerin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | D. Pennamon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
2P | Tayler Polk | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
88 | Jack Propst | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4Q | Ty Quick | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
48 | Jack Raborn | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
50 | Sean Rawlings | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START |
52 | A. Robinson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
13 | Braylon Sanders | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Mohamed Sanogo | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9S | Qaadir Sheppard | 3/1 | ... | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
33 | J-P Sherling | 8/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Jordan Sims | 10/3 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
9B | Breeland Speaks | 12/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
2S | Jarrion Street | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
24 | Eric Swinney | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Jordan Ta'amu | 8/5 | ... | XXX | ... | ... | ... | XXX | XXX | START | START | START | START | START |
73 | Rod Taylor | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
68 | Chandler Tuitt | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
85 | Alex Weber | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
5B | Ken Webster | 10/5 | ... | XXX | XXX | START | START | XXX | START | ... | XXX | XXX | START | START |
98 | Charles Wiley | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
22 | Jordan Wilkins | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
41 | B. Williams | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
19 | Markel Winters | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Zedrick Woods | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
97 | Gary Wunderlich | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | usa | utm | cal | ua | au | vandy | lsu | ar | uk | la | tamu | ms |
DeMarquis Gates | 70-44 | 114 | 0-2 | 5-4 | 11-3 | 5-3 | 4-0 | 6-4 | 5-5 | 10-5 | 13-1 | 2-2 | 4-7 | 5-8 |
Breeland Speaks | 27-40 | 67 | 2-1 | 0-2 | 1-0 | 3-2 | 2-3 | 2-4 | 7-6 | 3-2 | 1-1 | 2-3 | 0-8 | 4-8 |
Josiah Coatney | 24-41 | 65 | 3-2 | 2-3 | 2-3 | 2-3 | 4-4 | 3-0 | 0-5 | 2-4 | 4-1 | 0-3 | 1-6 | 1-7 |
Zedrick Woods | 40-24 | 64 | 0-3 | 6-0 | 6-1 | 9-3 | 4-3 | 1-1 | 5-3 | 5-2 | - | 1-1 | 2-3 | 1-4 |
C.J. Moore | 29-22 | 51 | 6-2 | 3-1 | 4-5 | 2-1 | 1-2 | 1-1 | DNP | 1-1 | 4-2 | 2-3 | 2-3 | 3-1 |
A.J. Moore | 32-16 | 48 | 2-1 | 3-4 | 2-0 | 6-1 | 1-1 | 3-1 | 3-1 | 3-5 | 1-0 | 3-0 | 2-1 | 3-1 |
Marquis Haynes | 27-18 | 45 | 1-1 | 3-4 | 2-1 | - | 4-3 | 5-3 | 2-2 | 4-0 | 2-0 | 1-1 | 2-2 | 1-1 |
M. Hartsfield | 29-13 | 42 | 2-1 | 1-2 | 4-1 | 1-1 | 3-0 | 2-1 | 1-1 | 8-2 | 2-1 | 3-0 | 1-0 | 1-3 |
Tayler Polk | 23-16 | 39 | 1-0 | - | - | - | 3-0 | - | 3-2 | 1-0 | 3-0 | 5-2 | 4-8 | 3-4 |
Jaylon Jones | 27-7 | 34 | 4-0 | 1-1 | 1-0 | 1-0 | 2-0 | 3-1 | 5-1 | 2-0 | 3-1 | 1-0 | 3-1 | 1-2 |
C.J. Hampton | 14-16 | 30 | 0-2 | 0-1 | 1-0 | - | - | 1-1 | 2-1 | 1-3 | 4-2 | 2-2 | 0-1 | 3-3 |
Ken Webster | 21-8 | 29 | DNP | - | 3-1 | 2-2 | 2-0 | - | 4-0 | DNP | 2-0 | 3-0 | 2-0 | 3-5 |
Benito Jones | 18-11 | 29 | 2-0 | 1-1 | - | 2-0 | 1-0 | - | 1-1 | 2-1 | 1-0 | 1-2 | 4-3 | 3-3 |
A. Robinson | 12-17 | 29 | 1-0 | 1-1 | - | 0-1 | 1-2 | 1-2 | 2-0 | 1-1 | DNP | DNP | 1-6 | 4-4 |
D. Bing-Dukes | 9-15 | 24 | DNP | 4-1 | 2-5 | 1-4 | 1-3 | 0-1 | - | - | - | 1-1 | - | - |
Javien Hamilton | 14-6 | 20 | - | 1-0 | 0-1 | 2-0 | 4-0 | 1-0 | 0-3 | 1-0 | 2-0 | 2-1 | - | 1-1 |
Ross Donelly | 5-15 | 20 | 0-2 | - | - | - | 1-1 | 1-3 | 0-1 | DNP | DNP | DNP | 1-4 | 2-4 |
Victor Evans | 8-10 | 18 | 1-0 | 3-4 | 2-4 | 2-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Donta Evans | 9-8 | 17 | 2-1 | 0-2 | 1-0 | 1-0 | - | - | 1-2 | 3-3 | 1-0 | DNP | - | - |
Jalen Julius | 10-5 | 15 | 1-1 | 0-1 | - | 2-0 | 0-1 | 6-0 | 0-2 | 1-0 | DNP | DNP | DNP | - |
Willie Hibbler | 5-8 | 13 | 1-3 | 1-1 | DNP | - | - | 0-1 | - | - | 1-1 | 0-2 | - | 2-0 |
Montrell Custis | 8-3 | 11 | - | - | 2-0 | DNP | 1-0 | DNP | 0-1 | 1-0 | - | 1-0 | 2-1 | 1-1 |
Jarrion Street | 4-6 | 10 | 0-1 | 0-1 | - | - | 1-2 | 2-0 | DNP | 0-2 | 1-0 | DNP | DNP | DNP |
Ryder Anderson | 3-6 | 9 | - | - | - | DNP | - | 1-3 | - | - | - | 0-2 | - | 2-1 |
Cam Ordway | 6-2 | 8 | 1-0 | - | - | - | 3-0 | - | - | 0-2 | 2-0 | - | - | - |
Mohamed Sanogo | 3-5 | 8 | DNP | - | - | 2-0 | - | 1-0 | - | 0-1 | 0-2 | - | - | 0-2 |
Qaadir Sheppard | 5-3 | 8 | DNP | 1-1 | 3-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Herbert Moore | 2-5 | 7 | - | DNP | DNP | DNP | DNP | - | DNP | 1-3 | 1-0 | - | 0-1 | 0-1 |
J-P Sherling | 4-2 | 6 | - | - | DNP | DNP | DNP | DNP | - | - | 1-2 | 1-0 | 1-0 | 1-0 |
C.J. Miller | 2-4 | 6 | 1-2 | DNP | - | - | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
G. McDowell | 4-2 | 6 | DNP | DNP | DNP | DNP | 1-0 | 1-1 | DNP | DNP | 1-0 | 1-1 | - | - |
D.D. Bowie | 5-1 | 6 | 2-0 | DNP | DNP | DNP | 1-0 | - | 1-0 | 1-1 | - | DNP | - | - |
Charles Wiley | 3-3 | 6 | 2-2 | 0-1 | DNP | - | - | - | DNP | DNP | - | 1-0 | - | - |
Markel Winters | 2-3 | 5 | - | - | DNP | - | - | - | 0-1 | 1-0 | 1-1 | - | 0-1 | - |
Armani Linton | 1-4 | 5 | - | - | - | DNP | DNP | - | - | 0-2 | 0-1 | 1-0 | - | 0-1 |
Breon Dixon | 2-3 | 5 | - | 0-1 | 1-0 | 1-2 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
Jack Propst | 0-2 | 2 | - | - | - | - | 0-1 | - | - | - | - | - | - | 0-1 |
Shawn Curtis | 0-2 | 2 | 0-1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
B. Williams | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | DNP | - | DNP | DNP |
Will Gleeson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Cale Luke | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Jordan Wilkins | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Shea Patterson | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Michael Howard | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | - | 1-0 | - |
DaMarkus Lodge | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Ty Quick | 1-0 | 1 | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | - | - |
A.J. Brown | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | usa | utm | cal | ua | au | vandy | lsu | ar | uk | la | tamu | ms |
Marquis Haynes | 7-1 | 7.5 | - | 0.5-5 | - | - | 1.0-6 | 3.0-23 | 1.0-12 | 1.0-6 | 1.0-7 | - | - | - |
Breeland Speaks | 7-0 | 7.0 | - | - | 1.0-4 | - | - | - | 2.0-10 | 2.0-7 | - | 1.0-8 | - | 1.0-7 |
Josiah Coatney | 3-1 | 3.5 | - | - | - | - | - | 1.0-10 | - | - | 2.0-11 | 0.5-3 | - | - |
DeMarquis Gates | 2-0 | 2.0 | - | - | - | - | - | 2.0-16 | - | - | - | - | - | - |
Ryder Anderson | 1-1 | 1.5 | - | - | - | DNP | - | 0.5-3 | - | - | - | - | - | 1.0-8 |
A. Robinson | 1-1 | 1.5 | - | - | - | - | - | 0.5-2 | - | - | DNP | DNP | - | 1.0-7 |
Benito Jones | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | 1.0-4 | - |
Tayler Polk | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
G. McDowell | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 1.0-4 | - | - | - |
Herbert Moore | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | - | DNP | 1.0-1 | - | - | - | - |
A.J. Moore | 1-0 | 1.0 | 1.0-15 | - | - | - | - | - | - | - | - | - | - | - |
Victor Evans | 0-1 | 0.5 | - | 0.5-5 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | usa | utm | cal | ua | au | vandy | lsu | ar | uk | la | tamu | ms |
Marquis Haynes | 9-4 | 11.0 | - | 0.5-5 | 1.5-5 | - | 1.0-6 | 3.5-24 | 1.0-12 | 1.0-6 | 1.0-7 | - | 0.5-2 | 1.0-5 |
DeMarquis Gates | 9-2 | 10.0 | - | 1.0-1 | 1.0-1 | - | 1.0-1 | 2.0-16 | 1.0-2 | 3.0-4 | 0.5-1 | - | 0.5-3 | - |
Breeland Speaks | 7-2 | 8.0 | - | - | 1.0-4 | - | 1.0-1 | - | 1.0-10 | 2.0-7 | 0.5-0 | 1.0-8 | - | 1.5-8 |
Josiah Coatney | 6-4 | 8.0 | 2.0-2 | - | 0.5-1 | - | - | 1.0-10 | - | 1.0-2 | 2.5-12 | 0.5-3 | - | 0.5-0 |
Benito Jones | 6-3 | 7.5 | - | 1.0-4 | - | - | - | - | - | 1.0-3 | - | 0.5-2 | 2.5-5 | 2.5-8 |
Victor Evans | 4-2 | 5.0 | 1.0-4 | 2.5-9 | 1.5-5 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
A. Robinson | 2-3 | 3.5 | 1.0-3 | - | - | - | - | 0.5-2 | - | - | DNP | DNP | 0.5-1 | 1.5-8 |
A.J. Moore | 3-0 | 3.0 | 1.0-15 | 2.0-11 | - | - | - | - | - | - | - | - | - | - |
C.J. Moore | 2-1 | 2.5 | - | 1.0-2 | 0.5-1 | - | - | - | DNP | - | - | 1.0-1 | - | - |
M. Hartsfield | 2-0 | 2.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | 1.0-2 | - |
G. McDowell | 2-0 | 2.0 | DNP | DNP | DNP | DNP | 1.0-1 | - | DNP | DNP | 1.0-4 | - | - | - |
Markel Winters | 1-1 | 1.5 | - | - | DNP | - | - | - | - | 1.0-3 | 0.5-1 | - | - | - |
Jaylon Jones | 1-1 | 1.5 | - | - | - | - | 1.0-1 | 0.5-1 | - | - | - | - | - | - |
Ken Webster | 1-1 | 1.5 | DNP | - | 1.0-2 | - | - | - | - | DNP | - | - | - | 0.5-1 |
Ryder Anderson | 1-1 | 1.5 | - | - | - | DNP | - | 0.5-3 | - | - | - | - | - | 1.0-8 |
Donta Evans | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | DNP | - | - |
Zedrick Woods | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
Herbert Moore | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | - | DNP | 1.0-1 | - | - | - | - |
Tayler Polk | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
Charles Wiley | 1-0 | 1.0 | 1.0-2 | - | DNP | - | - | - | DNP | DNP | - | - | - | - |
Jack Propst | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | usa | utm | cal | ua | au | vandy | lsu | ar | uk | la | tamu | ms |
A.J. Brown | 1302 | 240 | 157 | - | 6 | 109 | 174 | 39 | 66 | 84 | 185 | 75 | 167 |
Jordan Wilkins | 1251 | 53 | 76 | 46 | 96 | 131 | 150 | 86 | 141 | 71 | 138 | 153 | 110 |
Jaylon Jones | 775 | 118 | 54 | 72 | 84 | 40 | 31 | 194 | 110 | 26 | 20 | 26 | - |
DaMarkus Lodge | 698 | 51 | 133 | 100 | 72 | 8 | 74 | 18 | 55 | 46 | 95 | 38 | 8 |
D.K. Metcalf | 646 | 84 | 37 | 125 | 46 | 28 | 37 | 15 | 107 | 83 | 7 | 10 | 67 |
Van Jefferson | 456 | 24 | 30 | 94 | 17 | 89 | 13 | 23 | 55 | 82 | 29 | DNP | DNP |
D. Pennamon | 356 | 91 | 52 | 23 | 1 | 33 | 10 | 11 | 8 | 48 | 57 | 22 | DNP |
Dawson Knox | 321 | DNP | DNP | - | 28 | 32 | - | 72 | 24 | 73 | 56 | 31 | 5 |
Eric Swinney | 218 | 29 | 18 | DNP | 3 | 9 | 82 | 40 | 6 | -3 | 12 | 13 | 9 |
Jordan Ta'amu | 165 | DNP | - | DNP | DNP | DNP | 32 | 20 | 76 | 8 | 13 | 24 | -8 |
D.K. Buford | 97 | 4 | 20 | - | - | - | 4 | - | - | - | 16 | 53 | - |
C.J. Moore | 69 | - | - | 15 | - | - | - | DNP | 6 | - | - | - | 48 |
Markell Pack | 67 | - | 27 | 16 | - | DNP | DNP | DNP | 7 | DNP | 17 | DNP | - |
O. Cooley | 66 | DNP | 4 | DNP | - | - | - | - | 49 | - | 13 | - | - |
Braylon Sanders | 65 | DNP | DNP | DNP | DNP | DNP | 10 | 25 | - | - | - | 30 | - |
Javien Hamilton | 58 | - | - | 32 | - | - | 11 | - | 15 | - | - | - | - |
Tre Nixon | 19 | - | - | 19 | - | - | - | - | DNP | DNP | - | - | - |
M. Hartsfield | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 |
Eugene Brazley | 12 | DNP | DNP | - | DNP | DNP | 9 | DNP | DNP | DNP | 3 | - | - |
Ty Quick | 3 | 2 | - | 1 | - | - | DNP | DNP | DNP | DNP | DNP | - | - |
Team | -5 | - | - | - | - | - | - | - | -2 | - | - | - | -3 |
Shea Patterson | -16 | 6 | 6 | -8 | -16 | -10 | 8 | -2 | DNP | DNP | DNP | DNP | DNP |