The University of Mississippi Athletics
Ole Miss Football Radio Network
vs
Arkansas
Sep 13 (Sat)
6:00 or 6:45 PM
AFFILIATES | |||||||||||
CITY | STATION | FREQUENCY | |||||||||
Amory* | WAMY-AM | 1580 | |||||||||
Batesville/Senatobia* | WTNM-FM | 93.7 | |||||||||
Brookhaven* | WBKN-FM | 92.1 | |||||||||
Columbus* | WNMQ-FM | 103.1 | |||||||||
Corinth* | WXRZ-FM | 94.3 | |||||||||
Greenwood* | WYMX-FM | 99.1 | |||||||||
Hattiesburg* | WFMM-FM | 97.3 | |||||||||
Hazelhurst* | WDXO-FM | 92.9 | |||||||||
Jackson* | WFMN-FM | 97.3 | |||||||||
Laurel* | WLAU-FM | 99.3 | |||||||||
Lexington, Tenn.* | WZLT-FM | 99.3 | |||||||||
Louisville* | WLSM-FM | 107.1 | |||||||||
McComb* | WMPK-FM | 93.5 | |||||||||
Memphis* | WHBQ-AM | 560 | |||||||||
Meridian* | WZKR-FM | 103.3 | |||||||||
Natchez* | WKSO-FM | 97.3 | |||||||||
Ocean Springs* | WOSM-FM | 103.1 | |||||||||
Oxford* | WOXF-FM | 105.1 | |||||||||
Philadelphia* | WHOC-AM | 1490 | |||||||||
Prentiss* | WJDR-FM | 98.3 | |||||||||
Tupelo* | WWMR-FM | 102.9 | |||||||||
Vicksburg* | WVBG-AM | 1490 | |||||||||
Water Valley* | WQLI-FM | 105.5 | |||||||||
Waynesboro* | WABO-AM | 990 | |||||||||
Yazoo City* | WBYP-FM | 107.1 | |||||||||
Nationwide | Satellite Radio | Sirius XM | |||||||||
Online | OleMissSports.com | ||||||||||
Mobile | Ole Miss Sports App |
* Carries RebTalk live on Tuesdays, 7-8 p.m. CT
All live radio broadcasts are available through OleMissSports.com.
Visit the football schedule page for TV network coverage of games.
Road game in-stadium radio frequencies will be available each gameday at twitter.com/RebelGameday.