The University of Mississippi Athletics

Football Wraps Up Early Signing Day With Top 25 Class
12/3/2025 | Football
OXFORD, Miss. – Ole Miss football welcomed 19 new high school prospects during the early signing period, giving the Rebels a top-25 class, per 247Sports and Rivals.
Ole Miss ranks No. 22 in the 247Sports class rankings for 2026, and not far off in either the Rivals (No. 24) and ESPN (No. 26) rankings as well, as of Dec. 5. All told, Ole Miss currently has seven four-star prospects in its 2026 signing class – including three unanimous ones in defensive end Landon Barnes (Baton Rouge, La.), running back Damarius Yates (DeKalb, Miss.) and Jase Mathews (Leakesville, Miss.), who ESPN ranks as a five-star and the No. 20 player in the country.
The Rebels added six players ranked within the ESPN300, four on the defensive side of the ball: Yates (No. 121), linebacker Ja'Michael Garrett (No. 174; Baton Rouge, La.), cornerback Dorian Barney (No. 175; Carrollton, Ga.), Barnes (No. 266) and safety Craig Tutt (No. 286; Christiana, Tenn.).
2026 OLE MISS FOOTBALL SIGNING CLASS
Landon Barnes | DE | 6-4 | 240 | FR-HS | Baton Rouge, La./Duncanville
Dorian Barney | CB | 6-0 | 170 | FR-HS | Carrollton, Ga./Carrollton
Jalan Chapman | OL | 6-3 | 305 | FR-HS | New Orleans, La./Warren Easton
Jayden Curtis | DE | 6-3 | 260 | FR-HS | Perkinston, Miss./St. Martin
Ant Davis | LB | 6-1 | 205 | FR-HS | Stockbridge, Ga./Grayson
Emanuel Faulkner | OL | 6-6 | 290 | FR-HS | New Albany, Miss./New Albany
Ja'Michael Garrett | LB | 6-2 | 200 | FR-HS | Baton Rouge, La./Central
Kervin Johnson Jr. | WR | 6-2 | 200 | FR-HS | Tioga, La/Tioga
Ja'Michael Jones | RB | 5-11| 200 | FR-HS | Montgomery, Ala./Pike Road
Victor Lincoln Jr. | CB | 6-0 | 165 | FR-HS | Lancaster, Texas/Duncanville
Kane Mankins | OL | 6-4 | 245 | FR-HS | Attleboro, Mass./Bishop Feehan
Jase Mathews | WR | 6-0 | 190 | FR-HS | Leakesville, Miss./Greene County
Iverson McCoy | CB | 6-0 | 185 | FR-HS | Tupelo, Miss./Tupelo
Nascar McCoy | S | 6-1 | 185 | FR-HS | Atlanta, Ga./Buford
Carmelow Reed | DE | 6-6 | 260 | FR-HS | Chicago, Ill./Morgan Park
Craig Tutt | S | 5-10 | 180 | FR-HS | Christiana, Tenn./Oakland
Braylen Williams | S | 5-11 | 190 | FR-HS | Tupelo, Miss./Tupelo
Rees Wise | QB | 6-0 | 210 | FR-HS | Austin, Texas/Westlake
Damarius Yates | RB | 5-10 | 190 | FR-HS | DeKalb, Miss | Kemper County
Ole Miss ranks No. 22 in the 247Sports class rankings for 2026, and not far off in either the Rivals (No. 24) and ESPN (No. 26) rankings as well, as of Dec. 5. All told, Ole Miss currently has seven four-star prospects in its 2026 signing class – including three unanimous ones in defensive end Landon Barnes (Baton Rouge, La.), running back Damarius Yates (DeKalb, Miss.) and Jase Mathews (Leakesville, Miss.), who ESPN ranks as a five-star and the No. 20 player in the country.
The Rebels added six players ranked within the ESPN300, four on the defensive side of the ball: Yates (No. 121), linebacker Ja'Michael Garrett (No. 174; Baton Rouge, La.), cornerback Dorian Barney (No. 175; Carrollton, Ga.), Barnes (No. 266) and safety Craig Tutt (No. 286; Christiana, Tenn.).
2026 OLE MISS FOOTBALL SIGNING CLASS
Landon Barnes | DE | 6-4 | 240 | FR-HS | Baton Rouge, La./Duncanville
Dorian Barney | CB | 6-0 | 170 | FR-HS | Carrollton, Ga./Carrollton
Jalan Chapman | OL | 6-3 | 305 | FR-HS | New Orleans, La./Warren Easton
Jayden Curtis | DE | 6-3 | 260 | FR-HS | Perkinston, Miss./St. Martin
Ant Davis | LB | 6-1 | 205 | FR-HS | Stockbridge, Ga./Grayson
Emanuel Faulkner | OL | 6-6 | 290 | FR-HS | New Albany, Miss./New Albany
Ja'Michael Garrett | LB | 6-2 | 200 | FR-HS | Baton Rouge, La./Central
Kervin Johnson Jr. | WR | 6-2 | 200 | FR-HS | Tioga, La/Tioga
Ja'Michael Jones | RB | 5-11| 200 | FR-HS | Montgomery, Ala./Pike Road
Victor Lincoln Jr. | CB | 6-0 | 165 | FR-HS | Lancaster, Texas/Duncanville
Kane Mankins | OL | 6-4 | 245 | FR-HS | Attleboro, Mass./Bishop Feehan
Jase Mathews | WR | 6-0 | 190 | FR-HS | Leakesville, Miss./Greene County
Iverson McCoy | CB | 6-0 | 185 | FR-HS | Tupelo, Miss./Tupelo
Nascar McCoy | S | 6-1 | 185 | FR-HS | Atlanta, Ga./Buford
Carmelow Reed | DE | 6-6 | 260 | FR-HS | Chicago, Ill./Morgan Park
Craig Tutt | S | 5-10 | 180 | FR-HS | Christiana, Tenn./Oakland
Braylen Williams | S | 5-11 | 190 | FR-HS | Tupelo, Miss./Tupelo
Rees Wise | QB | 6-0 | 210 | FR-HS | Austin, Texas/Westlake
Damarius Yates | RB | 5-10 | 190 | FR-HS | DeKalb, Miss | Kemper County
Players Mentioned
PRESSER | Pete Golding - CFP Announcement (12-07-25)
Sunday, December 07
The Season: Ole Miss Football - MSU (2025)
Wednesday, December 03
NSD 2026: Nassir "Nascar" McCoy Highlights
Tuesday, December 02
NSD 2026: Jase Mathews Highlights
Tuesday, December 02

.png&width=32&height=32&type=webp)



























