The University of Mississippi Athletics
1999-00 Statistics
6/15/2000 | Men's Golf
Name | Rds | Avg | Top5 | Top10 | Top20 | Low | Best Finish | ||
Jon Bartlett | 39 | 71.77 | 4 | 8 | 11 | 66 | T2nd (Alabama) | ||
Troy Muller | 35 | 74.06 | 1 | 2 | 3 | 66 | 5th (Tennessee) | ||
Andrew Medley | 33 | 74.67 | 0 | 1 | 2 | 68 | 8th (Birkdale) | ||
Chris Malloy | 26 | 75.00 | 0 | 0 | 2 | 68 | T14th (Atlanta) | ||
Phil Caravia | 38 | 75.05 | 0 | 0 | 2 | 68 | T13th (Birkdale) | ||
Buck Purselley | 6 | 76.17 | 0 | 0 | 0 | 73 | T32nd (Gary Koch) | ||
Cedric Denis | 11 | 76.18 | 0 | 0 | 0 | 72 | T35th (Colorado St.) | ||
Brendan Fisher | 9 | 77.78 | 0 | 0 | 0 | 72 | T39th (Atlanta) | ||
TEAM | 38 | 293.74 | 6 | 12 | 13 | 277 | 2nd (Birkdale) |
Chris Malloy - 2025 Visit Knoxville Collegiate Preview
Wednesday, September 03
Chris Malloy - NCAA Championships Match Play Presser
Tuesday, May 27
Michael La Sasso - NCAA Championships Round Three Presser
Sunday, May 25
Chris Malloy - NCAA Championships Round Three Presser
Sunday, May 25